Knottingley U.D.C. Building Plans (by street)
The following source list was originally available only on paper in one of the West Yorkshire Archive Service offices. It may have been compiled many years ago and could be out of date. It was designed to act as a signpost to records of interest on a particular historical subject, but may relate only to one West Yorkshire district, or be an incomplete list of sources available.
The following is a list of notable plans arranged by street name compiled from the second series of Knottingley UDC building control records held by WYAS: Wakefield (ref. WMT/KN/4/2). Please note it is not a complete list of all plans held in this collection. For further information about the building registers and plans available please refer to the Surveyor's Department catalogue.
Another list of building plans by category can be found at Knottingley U.D.C. Building Plans.
Quick index to building plans by street
| Street | Description | Dates | Reference | Repository |
| Aire Street | Plan 929/64: Shops | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Aire Street | Plan 1093/65: Cherry Tree Inn | 1965 | WMT/KN/4/2/14 | WYAS: Wakefield |
| Aire Street | Plan 199/69: | 1969 | WMT/KN/4/2/20 | WYAS: Wakefield |
| Aire Street | Plan 168/70: | 1970 | WMT/KN/4/2/22 | WYAS: Wakefield |
| Aire Street | Plan 36/71: Laundrette | 1971 | WMT/KN/4/2/23 | WYAS: Wakefield |
| Aire Street | Plan 148/71: Waggon & Horses | 1971 | WMT/KN/4/2/25 | WYAS: Wakefield |
| Aire Street | Plan 179/72: Community Centre | 1972 | WMT/KN/4/2/28 | WYAS: Wakefield |
| Aire Street | Plan 215/72: | 1972 | WMT/KN/4/2/28 | WYAS: Wakefield |
| Aire Street | Plan 362/72: | 1972 | WMT/KN/4/2/29 | WYAS: Wakefield |
| Aire Street | Plan 104/73: | 1973 | WMT/KN/4/2/30 | WYAS: Wakefield |
| Askham Avenue | Plan 42/73: Renal Dialysis Unit | 1973 | WMT/KN/4/2/29 | WYAS: Wakefield |
| Askham Avenue | Plan 326/73: Renal Dialysis Unit | 1973 | WMT/KN/4/2/32 | WYAS: Wakefield |
| Beaulah Place | Plan 102/72: Aged persons development | 1972 | WMT/KN/4/2/27 | WYAS: Wakefield |
| Brewery Lane | Plan 152/66: Telephone exchange | 1966 | WMT/KN/4/2/17 | WYAS: Wakefield |
| Broomhill Crescent | Plan 677/63: | 1963 | WMT/KN/4/2/12 | WYAS: Wakefield |
| Broomhill Crescent | Plan 29/71: | 1971 | WMT/KN/4/2/23 | WYAS: Wakefield |
| Cleveland Avenue | Plan 891/64: Housing developments | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Cleveland Avenue | Plan 133/66: Housing developments | 1966 | WMT/KN/4/2/16 | WYAS: Wakefield |
| Cleveland Avenue | Plan 40/67: Housing developments | 1967 | WMT/KN/4/2/18 | WYAS: Wakefield |
| Cleveland Avenue | Plan 92/69: Housing developments | 1969 | WMT/KN/4/2/19 | WYAS: Wakefield |
| Cleveland Avenue | Plan 6/71: Housing developments | 1971 | WMT/KN/4/2/23 | WYAS: Wakefield |
| Cleveland Avenue | Plan 311/73: Housing developments | 1973 | WMT/KN/4/2/31 | WYAS: Wakefield |
| Common Lane | Plan 1092/65: Synthetic Chemical Ltd | 1965 | WMT/KN/4/2/14 | WYAS: Wakefield |
| Common Lane | Plan 1170/65: Synthetic Chemical Ltd | 1965 | WMT/KN/4/2/15 | WYAS: Wakefield |
| Common Lane | Plan 1/66: Synthetic Chemical Ltd | 1966 | WMT/KN/4/2/15 | WYAS: Wakefield |
| Common Lane | Plan 25/66: Synthetic Chemical Ltd | 1966 | WMT/KN/4/2/16 | WYAS: Wakefield |
| Common Lane | Plan 50/66: Synthetic Chemical Ltd | 1966 | WMT/KN/4/2/16 | WYAS: Wakefield |
| Common Lane | Plan 208/69: Synthetic Chemical Ltd | 1969 | WMT/KN/4/2/20 | WYAS: Wakefield |
| Common Lane | Plan 216/69: Synthetic Chemical Ltd | 1969 | WMT/KN/4/2/20 | WYAS: Wakefield |
| Common Lane | Plan 15/70: Synthetic Chemical Ltd | 1970 | WMT/KN/4/2/21 | WYAS: Wakefield |
| Common Lane | Plan 167/70: Synthetic Chemical Ltd | 1970 | WMT/KN/4/2/22 | WYAS: Wakefield |
| Common Lane | Plan 194/70: Synthetic Chemical Ltd | 1970 | WMT/KN/4/2/22 | WYAS: Wakefield |
| Common Lane | Plan 3/71: Synthetic Chemical Ltd | 1971 | WMT/KN/4/2/23 | WYAS: Wakefield |
| Common Lane | Plan 117/71: Synthetic Chemical Ltd | 1971 | WMT/KN/4/2/24 | WYAS: Wakefield |
| Common Lane | Plan 223/72: Synthetic Chemical Ltd | 1972 | WMT/KN/4/2/28 | WYAS: Wakefield |
| Common Lane | Plan 303/72: Synthetic Chemical Ltd | 1972 | WMT/KN/4/2/29 | WYAS: Wakefield |
| Common Lane | Plan 305/72: Synthetic Chemical Ltd | 1972 | WMT/KN/4/2/29 | WYAS: Wakefield |
| Common Lane | Plan 368/72: Synthetic Chemical Ltd | 1972 | WMT/KN/4/2/29 | WYAS: Wakefield |
| Common Lane | Plan 140/73: Synthetic Chemical Ltd | 1973 | WMT/KN/4/2/30 | WYAS: Wakefield |
| Common Lane | Plan 164/73: Synthetic Chemical Ltd | 1973 | WMT/KN/4/2/30 | WYAS: Wakefield |
| Common Lane | Plan 320/73: Synthetic Chemical Ltd | 1973 | WMT/KN/4/2/32 | WYAS: Wakefield |
| Common Lane | Plan 12/74: Synthetic Chemical Ltd | 1974 | WMT/KN/4/2/32 | WYAS: Wakefield |
| Common Lane | Plan 13/74: Synthetic Chemical Ltd | 1974 | WMT/KN/4/2/32 | WYAS: Wakefield |
| Common Lane | Plan 714/63: Waddington Ltd, motor depot | 1963 | WMT/KN/4/2/12 | WYAS: Wakefield |
| Common Lane | Plan 190/73: Overhead power line | 1973 | WMT/KN/4/2/31 | WYAS: Wakefield |
| Common Lane | Plan 64/72: Old sewage works | 1972 | WMT/KN/4/2/26 | WYAS: Wakefield |
| Cotterill Road | Plan 97/71: Old Model Foundry, redevelopment | 1971 | WMT/KN/4/2/24 | WYAS: Wakefield |
| Cotterill Road | Plan 9/72: Old Model Foundry, redevelopment | 1972 | WMT/KN/4/2/26 | WYAS: Wakefield |
| Cow Lane | Plan 23/66: | 1966 | WMT/KN/4/2/15 | WYAS: Wakefield |
| Cow Lane | Plan 72/70: | 1970 | WMT/KN/4/2/21 | WYAS: Wakefield |
| Cow Lane | Plan 99/71: Ropers Arms | 1971 | WMT/KN/4/2/24 | WYAS: Wakefield |
| Cow Lane | Plan 110/71: Ropers Arms | 1971 | WMT/KN/4/2/24 | WYAS: Wakefield |
| Cow Lane | Plan 50/72: | 1972 | WMT/KN/4/2/27 | WYAS: Wakefield |
| Doncaster Road | Plan 699/63: Housing developments | 1963 | WMT/KN/4/2/12 | WYAS: Wakefield |
| Doncaster Road | Plan 883/64: Housing developments | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Doncaster Road | Plan 976/64: Housing developments | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Doncaster Road | Plan 151/66: Housing developments | 1966 | WMT/KN/4/2/17 | WYAS: Wakefield |
| Doncaster Road | Plan 52/67: Housing developments | 1967 | WMT/KN/4/2/18 | WYAS: Wakefield |
| Doncaster Road | Plan 176/69: | 1969 | WMT/KN/4/2/20 | WYAS: Wakefield |
| Downland Crescent | Plan 87/70: Housing developments | 1970 | WMT/KN/4/2/22 | WYAS: Wakefield |
| Downland Crescent | Plan 209/70: Housing developments | 1970 | WMT/KN/4/2/22 | WYAS: Wakefield |
| Downland Crescent | Plan 50/71: Housing developments | 1971 | WMT/KN/4/2/23 | WYAS: Wakefield |
| Downland Crescent | Plan 107/71: Housing developments | 1971 | WMT/KN/4/2/24 | WYAS: Wakefield |
| Downland Crescent | Plan 170/71: Housing developments | 1971 | WMT/KN/4/2/25 | WYAS: Wakefield |
| Downland Crescent | Plan 17/72: Housing developments | 1972 | WMT/KN/4/2/26 | WYAS: Wakefield |
| Downland Crescent | Plan 83/72: Housing developments | 1972 | WMT/KN/4/2/27 | WYAS: Wakefield |
| Downland Crescent | Plan 271/73: Housing developments | 1973 | WMT/KN/4/2/31 | WYAS: Wakefield |
| England Lane | Plan 95/69: | 1969 | WMT/KN/4/2/19 | WYAS: Wakefield |
| England Lane | Plan 151/69: | 1969 | WMT/KN/4/2/20 | WYAS: Wakefield |
| England Lane | Plan 82/70: | 1970 | WMT/KN/4/2/21 | WYAS: Wakefield |
| England Lane | Plan 212/71: | 1971 | WMT/KN/4/2/25 | WYAS: Wakefield |
| England Lane | Plan 313/73: | 1973 | WMT/KN/4/2/31 | WYAS: Wakefield |
| Fernley Green Rd | Plan 671/63: | 1963 | WMT/KN/4/2/12 | WYAS: Wakefield |
| Fernley Green Rd | Plan 1187/65: Gregg & Co (Hope Glassworks) | 1965 | WMT/KN/4/2/15 | WYAS: Wakefield |
| Fernley Green Rd | Plan 178/66: Gregg & Co (Hope Glassworks) | 1966 | WMT/KN/4/2/17 | WYAS: Wakefield |
| Fernley Green Rd | Plan 17/67: Gregg & Co (Hope Glassworks) | 1967 | WMT/KN/4/2/18 | WYAS: Wakefield |
| Fernley Green Rd | Plan 12/70: Gregg & Co (Hope Glassworks) | 1970 | WMT/KN/4/2/21 | WYAS: Wakefield |
| Fernley Green Rd | Plan 41/71: Gregg & Co (Hope Glassworks) | 1971 | WMT/KN/4/2/23 | WYAS: Wakefield |
| Fernley Green Rd | Plan 42/71: Gregg & Co (Hope Glassworks) | 1971 | WMT/KN/4/2/23 | WYAS: Wakefield |
| Fernley Green Rd | Plan 117/72: Gregg & Co (Hope Glassworks) | 1972 | WMT/KN/4/2/27 | WYAS: Wakefield |
| Fernley Green Rd | Plan 122/72: | 1972 | WMT/KN/4/2/27 | WYAS: Wakefield |
| Fernley Green Rd | Plan 284/72: Gregg & Co (Hope Glassworks) | 1972 | WMT/KN/4/2/28 | WYAS: Wakefield |
| Fernley Green Rd | Plan 329/73: Gregg & Co (Hope Glassworks) | 1973 | WMT/KN/4/2/32 | WYAS: Wakefield |
| Fernley Green Rd | Plan 330/73: Gregg & Co (Hope Glassworks) | 1973 | WMT/KN/4/2/32 | WYAS: Wakefield |
| Ferrybridge Road | Plan 922/64: Fish and chip shop | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Ferrybridge Road | Plan 32/66: Fish and chip shop | 1966 | WMT/KN/4/2/16 | WYAS: Wakefield |
| Ferrybridge Road | Plan 58/71: Fish and chip shop | 1971 | WMT/KN/4/2/24 | WYAS: Wakefield |
| Ferrybridge Road | Plan 906/64: Garages | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Ferrybridge Road | Plan 93/66: Garages | 1966 | WMT/KN/4/2/16 | WYAS: Wakefield |
| Ferrybridge Road | Plan 100/72: Garages | 1972 | WMT/KN/4/2/27 | WYAS: Wakefield |
| Ferrybridge Road | Plan 735/64: | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Fishergate | Plan 104/60: inc. Pollard Ball & Roller Bearing Co. Ltd. | 1960 | WMT/KN/4/2/11 | WYAS: Wakefield |
| Fishergate | Plan 183/61: inc. Pollard Ball & Roller Bearing Co. Ltd. | 1961 | WMT/KN/4/2/11 | WYAS: Wakefield |
| Fishergate | Plan 704/63: | 1963 | WMT/KN/4/2/12 | WYAS: Wakefield |
| Fishergate | Plan 146/66: | 1966 | WMT/KN/4/2/17 | WYAS: Wakefield |
| Fishergate | Plan 106/68: | 1968 | WMT/KN/4/2/18 | WYAS: Wakefield |
| Fishergate | Plan 237/68: | 1968 | WMT/KN/4/2/18 | WYAS: Wakefield |
| Fishergate | Plan 49/71: | 1971 | WMT/KN/4/2/23 | WYAS: Wakefield |
| Fishergate | Plan 231/72: | 1972 | WMT/KN/4/2/28 | WYAS: Wakefield |
| Fishergate | Plan 347/72: | 1972 | WMT/KN/4/2/29 | WYAS: Wakefield |
| Fishergate | Plan 228/73: | 1973 | WMT/KN/4/2/31 | WYAS: Wakefield |
| Fishergate | Plan 8/74: | 1974 | WMT/KN/4/2/32 | WYAS: Wakefield |
| Fisher Street | Plan 28/70: The Hols | 1970 | WMT/KN/4/2/21 | WYAS: Wakefield |
| Fisher Street | Plan 136/70: The Hols | 1970 | WMT/KN/4/2/21 | WYAS: Wakefield |
| Fisher Street | Plan 213/70: The Hols | 1970 | WMT/KN/4/2/22 | WYAS: Wakefield |
| Forge Hill Lane | Plan 221/70: | 1970 | WMT/KN/4/2/22 | WYAS: Wakefield |
| Forge Hill Lane | Plan 256/73: | 1973 | WMT/KN/4/2/31 | WYAS: Wakefield |
| Forge Hill Lane | Plan 257/73: | 1973 | WMT/KN/4/2/31 | WYAS: Wakefield |
| Foundry Lane | Plan 1146/65: | 1965 | WMT/KN/4/2/15 | WYAS: Wakefield |
| Foundry Lane | Plan 28/66: inc. Foundry Lane Working Mens Club | 1966 | WMT/KN/4/2/16 | WYAS: Wakefield |
| Foundry Lane | Plan 181/69: inc. Foundry Lane Working Mens Club | 1969 | WMT/KN/4/2/20 | WYAS: Wakefield |
| Foundry Lane | Plan 17/73: | 1973 | WMT/KN/4/2/29 | WYAS: Wakefield |
| Foundry Lane | Plan 198/73: | 1973 | WMT/KN/4/2/31 | WYAS: Wakefield |
| Great North Rd | Plan 192/70: | 1970 | WMT/KN/4/2/22 | WYAS: Wakefield |
| Great North Rd | Plan 210/71: | 1971 | WMT/KN/4/2/25 | WYAS: Wakefield |
| Great North Rd | Plan 58/72: | 1972 | WMT/KN/4/2/26 | WYAS: Wakefield |
| Great North Rd | Plan 262/73: | 1973 | WMT/KN/4/2/31 | WYAS: Wakefield |
| Great North Rd | Plan 4/74: | 1974 | WMT/KN/4/2/32 | WYAS: Wakefield |
| Harker Street | Plan 277/73: | 1973 | WMT/KN/4/2/31 | WYAS: Wakefield |
| Harker Street | Plan 314/73: | 1973 | WMT/KN/4/2/32 | WYAS: Wakefield |
| Hazel Road | Plan 18/66: Clinic | 1966 | WMT/KN/4/2/15 | WYAS: Wakefield |
| Hazel Road | Plan 88/66: Clinic | 1966 | WMT/KN/4/2/16 | WYAS: Wakefield |
| Hazel Road | Plan 206/66: Fire Station | 1966 | WMT/KN/4/2/17 | WYAS: Wakefield |
| Hazel Road | Plan 62/67: Fire Station | 1967 | WMT/KN/4/2/18 | WYAS: Wakefield |
| Hazel Road | Plan 65/66: inc. SYD club | 1966 | WMT/KN/4/2/16 | WYAS: Wakefield |
| Hazel Road | Plan 12/67: inc. SYD club | 1967 | WMT/KN/4/2/18 | WYAS: Wakefield |
| Hazel Road | Plan 126/69: | 1969 | WMT/KN/4/2/19 | WYAS: Wakefield |
| Hazel Road | Plan 127/69: | 1969 | WMT/KN/4/2/19 | WYAS: Wakefield |
| Hazel Road | Plan 168/69: | 1969 | WMT/KN/4/2/20 | WYAS: Wakefield |
| Hazel Road | Plan 36/70: | 1970 | WMT/KN/4/2/21 | WYAS: Wakefield |
| Hazel Road | Plan 80/70: | 1970 | WMT/KN/4/2/21 | WYAS: Wakefield |
| Hazel Road | Plan 102/70: | 1970 | WMT/KN/4/2/21 | WYAS: Wakefield |
| Hazel Road | Plan 22/71: | 1971 | WMT/KN/4/2/23 | WYAS: Wakefield |
| Hazel Road | Plan 52/72: | 1972 | WMT/KN/4/2/26 | WYAS: Wakefield |
| Headlands Lane | Plan 897/64: mainly shops and offices | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Headlands Lane | Plan 987/64: | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Headlands Lane | Plan 27/66: | 1966 | WMT/KN/4/2/16 | WYAS: Wakefield |
| Headlands Lane | Plan 63/66: | 1966 | WMT/KN/4/2/16 | WYAS: Wakefield |
| Headlands Lane | Plan 106/66: | 1966 | WMT/KN/4/2/16 | WYAS: Wakefield |
| Headlands Lane | Plan 140/66: | 1966 | WMT/KN/4/2/17 | WYAS: Wakefield |
| Headlands Lane | Plan 128/68: | 1968 | WMT/KN/4/2/18 | WYAS: Wakefield |
| Headlands Lane | Plan [?]/74: | 1974 | WMT/KN/4/2/32 | WYAS: Wakefield |
| Hill Top | Plan 624/63: | 1963 | WMT/KN/4/2/12 | WYAS: Wakefield |
| Hill Top | Plan 655/63: | 1963 | WMT/KN/4/2/12 | WYAS: Wakefield |
| Hill Top | Plan 681/63: | 1963 | WMT/KN/4/2/12 | WYAS: Wakefield |
| Hill Top | Plan 752/64: | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Hill Top | Plan 753/64: Recreation hall | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Hill Top | Plan 770/64: | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Hill Top | Plan 786/64: | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Hill Top | Plan 885/64: | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Hill Top | Plan 907/64: Railway Hotel | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Hill Top | Plan 953/64: Swimming pool | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Hill Top | Plan 961/64: | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Hill Top | Plan 1013/65: | 1965 | WMT/KN/4/2/14 | WYAS: Wakefield |
| Hill Top | Plan 1031/65: | 1965 | WMT/KN/4/2/14 | WYAS: Wakefield |
| Hill Top | Plan 1105/65: | 1965 | WMT/KN/4/2/14 | WYAS: Wakefield |
| Hill Top | Plan 1111/65: | 1965 | WMT/KN/4/2/15 | WYAS: Wakefield |
| Hill Top | Plan 1160/65: | 1965 | WMT/KN/4/2/15 | WYAS: Wakefield |
| Hill Top | Plan 1171/65: | 1965 | WMT/KN/4/2/15 | WYAS: Wakefield |
| Hill Top | Plan 14/66: | 1966 | WMT/KN/4/2/15 | WYAS: Wakefield |
| Hill Top | Plan 31/66: | 1966 | WMT/KN/4/2/16 | WYAS: Wakefield |
| Hill Top | Plan 44/66: | 1966 | WMT/KN/4/2/16 | WYAS: Wakefield |
| Hill Top | Plan 48/66: | 1966 | WMT/KN/4/2/16 | WYAS: Wakefield |
| Hill Top | Plan 77/66: | 1966 | WMT/KN/4/2/16 | WYAS: Wakefield |
| Hill Top | Plan 78/66: | 1966 | WMT/KN/4/2/16 | WYAS: Wakefield |
| Hill Top | Plan 143/66: | 1966 | WMT/KN/4/2/17 | WYAS: Wakefield |
| Hill Top | Plan 218/66: | 1966 | WMT/KN/4/2/17 | WYAS: Wakefield |
| Hill Top | Plan 14/67: | 1967 | WMT/KN/4/2/18 | WYAS: Wakefield |
| Hill Top | Plan 28/67: | 1967 | WMT/KN/4/2/18 | WYAS: Wakefield |
| Hill Top | Plan 50/67: | 1967 | WMT/KN/4/2/18 | WYAS: Wakefield |
| Hill Top | Plan 76/69: | 1969 | WMT/KN/4/2/18 | WYAS: Wakefield |
| Hill Top | Plan 89/69: | 1969 | WMT/KN/4/2/18 | WYAS: Wakefield |
| Hill Top | Plan 117/69: | 1969 | WMT/KN/4/2/18 | WYAS: Wakefield |
| Hill Top | Plan 139/69: | 1969 | WMT/KN/4/2/18 | WYAS: Wakefield |
| Hill Top | Plan 158/69: | 1969 | WMT/KN/4/2/18 | WYAS: Wakefield |
| Hill Top | Plan 175/69: | 1969 | WMT/KN/4/2/18 | WYAS: Wakefield |
| Hill Top | Plan 137/70: | 1970 | WMT/KN/4/2/21 | WYAS: Wakefield |
| Hill Top | Plan 154/70: | 1970 | WMT/KN/4/2/22 | WYAS: Wakefield |
| Hill Top | Plan 8/71: | 1971 | WMT/KN/4/2/23 | WYAS: Wakefield |
| Hill Top | Plan 52/71: | 1971 | WMT/KN/4/2/24 | WYAS: Wakefield |
| Hill Top | Plan 54/71: | 1971 | WMT/KN/4/2/24 | WYAS: Wakefield |
| Hill Top | Plan 114/71: | 1971 | WMT/KN/4/2/24 | WYAS: Wakefield |
| Hill Top | Plan 122/71: | 1971 | WMT/KN/4/2/24 | WYAS: Wakefield |
| Hill Top | Plan 156/71: | 1971 | WMT/KN/4/2/25 | WYAS: Wakefield |
| Hill Top | Plan 186/71: Sports centre | 1971 | WMT/KN/4/2/25 | WYAS: Wakefield |
| Hill Top | Plan 220/71: | 1971 | WMT/KN/4/2/25 | WYAS: Wakefield |
| Hill Top | Plan 127/72: | 1972 | WMT/KN/4/2/27 | WYAS: Wakefield |
| Hill Top | Plan 144/72: | 1972 | WMT/KN/4/2/27 | WYAS: Wakefield |
| Hill Top | Plan 255/72: | 1972 | WMT/KN/4/2/28 | WYAS: Wakefield |
| Hill Top | Plan 285/72: | 1972 | WMT/KN/4/2/28 | WYAS: Wakefield |
| Hill Top | Plan 37/73: | 1973 | WMT/KN/4/2/29 | WYAS: Wakefield |
| Hill Top | Plan 142/73: | 1973 | WMT/KN/4/2/30 | WYAS: Wakefield |
| Hill Top | Plan 144/73: | 1973 | WMT/KN/4/2/30 | WYAS: Wakefield |
| Hill Top | Plan 207/73: | 1973 | WMT/KN/4/2/31 | WYAS: Wakefield |
| Hill Top | Plan 18/74: | 1974 | WMT/KN/4/2/32 | WYAS: Wakefield |
| Hill Top | Plan 39/74: | 1974 | WMT/KN/4/2/32 | WYAS: Wakefield |
| Kirkshaw Lane | Plan 62/69: | 1969 | WMT/KN/4/2/19 | WYAS: Wakefield |
| Kirkshaw Lane | Plan 134/69: | 1969 | WMT/KN/4/2/19 | WYAS: Wakefield |
| Kirkshaw Lane | Plan 233/73: | 1973 | WMT/KN/4/2/31 | WYAS: Wakefield |
| Kirkshaw Lane | Plan 261/73: | 1973 | WMT/KN/4/2/31 | WYAS: Wakefield |
| Leys Lane | Plan 133/72: | 1972 | WMT/KN/4/2/27 | WYAS: Wakefield |
| Leys Lane | Plan 182/73: | 1973 | WMT/KN/4/2/30 | WYAS: Wakefield |
| Malvern Road | Plan 692/63: | 1963 | WMT/KN/4/2/12 | WYAS: Wakefield |
| Malvern Road | Plan 880/64: inc. factory's extensions | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Malvern Road | Plan 5/67: | 1967 | WMT/KN/4/2/18 | WYAS: Wakefield |
| Malvern Road | Plan 223/69: | 1969 | WMT/KN/4/2/20 | WYAS: Wakefield |
| Malvern Road | Plan 68/72: | 1972 | WMT/KN/4/2/26 | WYAS: Wakefield |
| Marine Villa Rd | Plan 783/64: | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Marine Villa Rd | Plan 784/64: | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Marine Villa Rd | Plan 864/64: | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Marine Villa Rd | Plan 1012/64: | 1964 | WMT/KN/4/2/14 | WYAS: Wakefield |
| Marine Villa Rd | Plan 53/70: | 1970 | WMT/KN/4/2/21 | WYAS: Wakefield |
| Marine Villa Rd | Plan 215/70: | 1970 | WMT/KN/4/2/22 | WYAS: Wakefield |
| Marine Villa Rd | Plan 225/70: | 1970 | WMT/KN/4/2/22 | WYAS: Wakefield |
| Marine Villa Rd | Plan 55/71: | 1971 | WMT/KN/4/2/24 | WYAS: Wakefield |
| Marine Villa Rd | Plan 89/71: | 1971 | WMT/KN/4/2/24 | WYAS: Wakefield |
| Marsh Lane | Plan 20/71: inc. greyhound track | 1971 | WMT/KN/4/2/23 | WYAS: Wakefield |
| Marsh Lane | Plan 81/71: | 1971 | WMT/KN/4/2/24 | WYAS: Wakefield |
| Marsh Lane | Plan 57/72: | 1972 | WMT/KN/4/2/26 | WYAS: Wakefield |
| Marsh Lane | Plan 263/73: | 1973 | WMT/KN/4/2/31 | WYAS: Wakefield |
| Marsh Lane | Plan 279/73: | 1973 | WMT/KN/4/2/31 | WYAS: Wakefield |
| Mount Pleasant | Plan 157/72: | 1972 | WMT/KN/4/2/27 | WYAS: Wakefield |
| Mount Pleasant | Plan 283/72: | 1972 | WMT/KN/4/2/28 | WYAS: Wakefield |
| Mount Pleasant | Plan 26/74: | 1974 | WMT/KN/4/2/32 | WYAS: Wakefield |
| Pinders Crescent | Plan 28/71: | 1971 | WMT/KN/4/2/23 | WYAS: Wakefield |
| Pinders Crescent | Plan 46/72: | 1972 | WMT/KN/4/2/26 | WYAS: Wakefield |
| Pinfold Close | Plan 122/69: | 1969 | WMT/KN/4/2/19 | WYAS: Wakefield |
| Pinfold Close | Plan 93/72: | 1972 | WMT/KN/4/2/27 | WYAS: Wakefield |
| Pontefract Road | Plan 621/63: | 1963 | WMT/KN/4/2/12 | WYAS: Wakefield |
| Pontefract Road | Plan 622/63: | 1963 | WMT/KN/4/2/12 | WYAS: Wakefield |
| Pontefract Road | Plan 703/63: | 1963 | WMT/KN/4/2/12 | WYAS: Wakefield |
| Pontefract Road | Plan 984/64: | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Pontefract Road | Plan 1029/65: | 1965 | WMT/KN/4/2/14 | WYAS: Wakefield |
| Pontefract Road | Plan 1147/65: | 1965 | WMT/KN/4/2/15 | WYAS: Wakefield |
| Pontefract Road | Plan 1149/65: Licensed premises, Carters Brewery Co. Ltd. | 1965 | WMT/KN/4/2/15 | WYAS: Wakefield |
| Pontefract Road | Plan 1168/65: | 1965 | WMT/KN/4/2/15 | WYAS: Wakefield |
| Pontefract Road | Plan 57/66: | 1966 | WMT/KN/4/2/16 | WYAS: Wakefield |
| Pontefract Road | Plan 181/66: | 1966 | WMT/KN/4/2/17 | WYAS: Wakefield |
| Pontefract Road | Plan 67/67: | 1967 | WMT/KN/4/2/18 | WYAS: Wakefield |
| Pontefract Road | Plan 62/70: | 1970 | WMT/KN/4/2/21 | WYAS: Wakefield |
| Pontefract Road | Plan 206/70: | 1970 | WMT/KN/4/2/22 | WYAS: Wakefield |
| Pontefract Road | Plan 125/71: Transport motel | 1971 | WMT/KN/4/2/24 | WYAS: Wakefield |
| Pontefract Road | Plan 203/72: Slaughterhouse | 1972 | WMT/KN/4/2/28 | WYAS: Wakefield |
| Pontefract Road | Plan 369/72: Slaughterhouse | 1972 | WMT/KN/4/2/29 | WYAS: Wakefield |
| Pontefract Road | Plan 153/73: | 1973 | WMT/KN/4/2/30 | WYAS: Wakefield |
| Pontefract Road | Plan 220/73: | 1973 | WMT/KN/4/2/31 | WYAS: Wakefield |
| Pottery Lane | Plan 635/63: inc. oil refinery, Ferrybridge Pottery | 1963 | WMT/KN/4/2/12 | WYAS: Wakefield |
| Pottery Lane | Plan 882/64: | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Pottery Lane | Plan 968/64: | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Pottery Lane | Plan 1133/65: | 1965 | WMT/KN/4/2/15 | WYAS: Wakefield |
| Pottery Lane | Plan 70/69: | 1969 | WMT/KN/4/2/19 | WYAS: Wakefield |
| Pottery Lane | Plan 248/69: | 1969 | WMT/KN/4/2/20 | WYAS: Wakefield |
| Pottery Lane | Plan 42/72: | 1972 | WMT/KN/4/2/26 | WYAS: Wakefield |
| Pottery Lane | Plan 61/72: | 1972 | WMT/KN/4/2/26 | WYAS: Wakefield |
| Pottery Lane | Plan 332/72: | 1972 | WMT/KN/4/2/29 | WYAS: Wakefield |
| Pottery Lane | Plan 1/74: | 1974 | WMT/KN/4/2/32 | WYAS: Wakefield |
| Pottery Lane | Plan 7/74: | 1974 | WMT/KN/4/2/32 | WYAS: Wakefield |
| Racca Green | Plan 776/64: mainly shops | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Racca Green | Plan 876/64: | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
