Knottingley U.D.C. Building Plans
The following is a list of notable plans compiled from a series of Knottingley UDC building control records held by WYAS: Wakefield (ref. WMT/KN/4/2). Please note it is not a complete list of all plans held in this collection. For further information about the building registers and plans available please refer to the Surveyor's Department catalogue.
Knottingley UDC building plans were split into two sections, an initial original first series that ran sequentially from plan no.1 and date from the 1920s to the late 1940s. Following this the second series ran sequentially and included the year of application as part of the reference (ie plan 1245/1965). This list of plans contained in the second series is arranged by category; a separate list compiled by street name see at Knottingley U.D.C. Building Plans (by street).
List of plans contained in the first series. Plans mainly relate to business, industrial and commercial premises
| Description | Dates | Reference | Repository |
| Plan 20: Alterations to shop, Aire Street. Applicant: Midland Bank Ltd | 1924 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 31: Mission hut, Racca Green. Applicant: Salvation Army | 1926 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 32: New Bank, Aire Street. Applicant: Yorkshire Penny Bank | 1926 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 43: Kitchen alterations, The Mount. Applicant: G Bagley | 1927 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 48: Petrol pump, Weeland Road. Applicant: Bagley & Co. | 1927 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 50: Mission room, The Croft. Applicant: Christ Church | 1927 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 53: Conversion into 2 houses, off Hill Top. Applicant: Carters Knottingley Brewery Co. Ltd. | 1928 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 54: Passage way on canal bank. Applicant: Bagley & Co. Ltd. | 1928 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 60: Additions to Hope Glassworks, Low Green. Applicant: Gregg & Co. | 1928 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 70: Extensions to shed, Hope Glassworks, Low Green. Applicant: Gregg & Co. | 1928 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 71: Extension to shed, Headlands Glassworks. Applicant: Jackson Bros. Ltd. | 1928 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 76: Ship building shop, Canal Side. Applicant: J Harker Ltd. | 1929 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 82: Warehouse, Weeland Road. Applicant: Bagley & Co. Ltd. | 1929 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 85: Extension, The Croft. Applicant: Christ Church | 1929 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 89: Extension to house, Ferrybridge Road. Applicant: J Jackson | 1929 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 90: Store shed, The Headlands. Applicant: Jackson Bros. Ltd. | 1929 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 91: Petrol pump, Weeland Road. Applicant: J Harker Ltd. | 1930 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 93: Alterations to house, Ferrybridge Road. Applicant: Bagley & Co. Ltd. | 1930 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 110: Warehouse, Headlands Lane. Applicant: Jackson Bros. | 1931 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 130: Warehouse, Weeland Road. Applicant: Bagley & Co. | 1932 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 131: Moulding shed, Low Green. Applicant: Gregg & Co. | 1932 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 136: Sub-station, The Headlands. Applicant: Yorkshire Electric Power Co. | 1932 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 138: Warehouse, Low Green. Applicant: Gregg & Co. | 1932 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 154: WCs, Low End. Applicant: H Gregg | 1933 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 158: Alterations to house, Ferrybridge Road. Applicant: P Bagley | 1933 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 182: Alterations to Pottery Villas. Applicant: Walker Bros. | 1934 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 184: Store. Applicant: T Jackson | 1934 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 198: Store and coal house, Cow Lane. Applicant: H Gregg | 1935 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 214: Offices, Spawd Bone Lane. Applicant: Jackson Bros. | 1935 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 240: Warehouse, Headlands Gillas Works. Applicant: Jackson Bros. | 1937 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 250: Warehouse, Headlands Works. Applicant: Jackson Bros. | 1938 | WMT/KN/4/2/9 | WYAS: Wakefield |
| Plan 257: House, Weeland Road. Applicant: A Schofield | 1938 | WMT/KN/4/2/10 | WYAS: Wakefield |
| Plan 265: Office extension, Weeland Road. Applicant: Bagley & Co. Ltd. | 1938 | WMT/KN/4/2/10 | WYAS: Wakefield |
| Plan 267: Warehouse, Headlands Works. Applicant: Jackson Bros. | 1938 | WMT/KN/4/2/10 | WYAS: Wakefield |
| Plan 272: Garages, Weeland Road. Applicant: Gregg & Co. | 1938 | WMT/KN/4/2/10 | WYAS: Wakefield |
| Plan 296: Extensions to offices, The Headlands. Applicant: Jackson Bros. | 1939 | WMT/KN/4/2/10 | WYAS: Wakefield |
| Plan 299: Warehouse, Weeland Road. Applicant: Bagley & Co. | 1940 | WMT/KN/4/2/10 | WYAS: Wakefield |
| Plan 308: WCs, Low Green. Applicant: J Harker Ltd. | 1943 | WMT/KN/4/2/10 | WYAS: Wakefield |
| Plan 310: Welding shop, Low Green. Applicant: J Harker Ltd. | 1943 | WMT/KN/4/2/10 | WYAS: Wakefield |
| Plan 315: Sub-station, Low Green. Applicant: J Harker Ltd. | 1943 | WMT/KN/4/2/10 | WYAS: Wakefield |
| Plan 318: Warehouse and garage, Weeland Road. Applicant: Bagley & Co. | 1943 | WMT/KN/4/2/10 | WYAS: Wakefield |
| Plan 323: Offices, WCs and garage, Low Green. Applicant J Harker Ltd. | 1945 | WMT/KN/4/2/10 | WYAS: Wakefield |
| Plan 334: Machine shop, Low Green. Applicant: J Harker Ltd. | 1945 | WMT/KN/4/2/10 | WYAS: Wakefield |
| Plan 346[?]: Moulding shop and canteen, Ferrybridge Potteries. Applicant: T Brown & Sons | 1946 | WMT/KN/4/2/10 | WYAS: Wakefield |
| Plan 370: Rebuilding of property destroyed by fire at Works. Applicant: Bagley & Co. | 1946 | WMT/KN/4/2/10 | WYAS: Wakefield |
| Plan 372: Conversion of Glebe House into 2 houses, Glebe Lane. Applicant: Chester & Co. | 1946 | WMT/KN/4/2/10 | WYAS: Wakefield |
| Plan 413: Office block at works. Applicant: Gregg & Co. | 1947 | WMT/KN/4/2/10 | WYAS: Wakefield |
| Plan 425: Canteen at works. Applicant: Gregg & Co. | 1947 | WMT/KN/4/2/10 | WYAS: Wakefield |
| Plan 430: Hutments for kilns at works. Applicant T Brown & Sons | 1947 | WMT/KN/4/2/10 | WYAS: Wakefield |
| Plan 439: Conversion of house into offices, Headlands Works. Applicant: Jackson Bros. | 1948 | WMT/KN/4/2/10 | WYAS: Wakefield |
| Plan 440[?]: Sub-station, Bagley's glassworks, Ferrybridge. Applicant: Yorkshire Electric Power Co. | 1948 | WMT/KN/4/2/10 | WYAS: Wakefield |
| Plan 445: Plan for Cinema, Weeland Road. Applicant A H & D Wood | 1948 | WMT/KN/4/2/10 | WYAS: Wakefield |
| Plan [?]: Glassworks alterations, Spawd Bone Lane (plan dated Dec 1947). Applicant: Jackson Bros. | nd | WMT/KN/4/2/10 | WYAS: Wakefield |
Plans included in the second series - by category: for a list of notable plans compiled from the second series by address see Knottingley U.D.C. Building Plans (by street).
Banks
| Description | Dates | Reference | Repository |
| Plan 1142/65: | 1965 | WMT/KN/4/2/15 | WYAS: Wakefield |
| Plan 1172/65: | 1965 | WMT/KN/4/2/15 | WYAS: Wakefield |
| Plan 92/66: | 1966 | WMT/KN/4/2/16 | WYAS: Wakefield |
| Plan 174/66: | 1966 | WMT/KN/4/2/17 | WYAS: Wakefield |
| Plan 42/67: | 1967 | WMT/KN/4/2/18 | WYAS: Wakefield |
| Plan 139/69: | 1969 | WMT/KN/4/2/19 | WYAS: Wakefield |
| Plan 182/69: | 1969 | WMT/KN/4/2/20 | WYAS: Wakefield |
| Plan 178/70: | 1970 | WMT/KN/4/2/22 | WYAS: Wakefield |
| Plan 198/70: | 1970 | WMT/KN/4/2/22 | WYAS: Wakefield |
| Plan 207/70: | 1970 | WMT/KN/4/2/22 | WYAS: Wakefield |
| Plan 216/70: | 1970 | WMT/KN/4/2/22 | WYAS: Wakefield |
| Plan 220/70: | 1970 | WMT/KN/4/2/22 | WYAS: Wakefield |
| Plan 62/71: | 1971 | WMT/KN/4/2/24 | WYAS: Wakefield |
British Waterways
| Description | Dates | Reference | Repository |
| Plan 918/64: | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Plan 19/71: | 1971 | WMT/KN/4/2/23 | WYAS: Wakefield |
| Plan 167/73: | 1973 | WMT/KN/4/2/30 | WYAS: Wakefield |
Collieries
| Description | Dates | Reference | Repository |
| Plan 340/72: Kellingley Colliery | 1972 | WMT/KN/4/2/29 | WYAS: Wakefield |
CEGB
| Description | Dates | Reference | Repository |
| Plan 759/64: Ferrybridge Power Station | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Plan 12/66: Ferrybridge Power Station | 1966 | WMT/KN/4/2/15 | WYAS: Wakefield |
| Plan 127/66: Ferrybridge Power Station | 1966 | WMT/KN/4/2/16 | WYAS: Wakefield |
| Plan 150/69: Ferrybridge Power Station | 1969 | WMT/KN/4/2/19 | WYAS: Wakefield |
| Plan 13/70: Ferrybridge Power Station | 1970 | WMT/KN/4/2/21 | WYAS: Wakefield |
| Plan 164/70: Ferrybridge Power Station | 1970 | WMT/KN/4/2/22 | WYAS: Wakefield |
| Plan 262/72: Ferrybridge Power Station | 1972 | WMT/KN/4/2/28 | WYAS: Wakefield |
Churches
| Description | Dates | Reference | Repository |
| Plan 160/70: St Botolphus | 1970 | WMT/KN/4/2/22 | WYAS: Wakefield |
Clubs
| Description | Dates | Reference | Repository |
| Plan 686/63: | 1963 | WMT/KN/4/2/12 | WYAS: Wakefield |
| Plan 70/67: | 1967 | WMT/KN/4/2/18 | WYAS: Wakefield |
| Plan 145/69: | 1969 | WMT/KN/4/2/19 | WYAS: Wakefield |
| Plan 224/69: | 1969 | WMT/KN/4/2/20 | WYAS: Wakefield |
| Plan 50/70: | 1970 | WMT/KN/4/2/21 | WYAS: Wakefield |
| Plan 118/70: | 1970 | WMT/KN/4/2/21 | WYAS: Wakefield |
| Plan 173/70: | 1970 | WMT/KN/4/2/22 | WYAS: Wakefield |
| Plan 61/71: | 1971 | WMT/KN/4/2/24 | WYAS: Wakefield |
| Plan 198/72: | 1972 | WMT/KN/4/2/28 | WYAS: Wakefield |
Community/ social centres
| Description | Dates | Reference | Repository |
| Plan 872/64: | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Plan 56/67: | 1967 | WMT/KN/4/2/18 | WYAS: Wakefield |
| Plan 64/71: | 1971 | WMT/KN/4/2/24 | WYAS: Wakefield |
| Plan 107/73: | 1973 | WMT/KN/4/2/30 | WYAS: Wakefield |
Farms
| Description | Dates | Reference | Repository |
| Plan 782/64: | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Plan 1088/65: | 1965 | WMT/KN/4/2/14 | WYAS: Wakefield |
| Plan 285/73: | 1973 | WMT/KN/4/2/31 | WYAS: Wakefield |
| Plan 37/74: | 1974 | WMT/KN/4/2/32 | WYAS: Wakefield |
Housing/estates
| Description | Dates | Reference | Repository |
| Plan 256/52: Springfields Estate (KN186). Applicant: Knottingley UDC | 1952 | WMT/KN/4/2/11 | WYAS: Wakefield |
| Plan 276/52: 12 semi-detached houses, the Grove Estate, Jackson Lane (KN183A) | 1952 | WMT/KN/4/2/11 | WYAS: Wakefield |
| Plan 76A/60: Layout of Windsor Drive (KN459) | 1960 | WMT/KN/4/2/11 | WYAS: Wakefield |
| Plan 1045/60: 26 semi-detached houses at Hill Top Estate (KN491B). Applicant: McLauchlan (Knottingley) Ltd. | 1960 | WMT/KN/4/2/11 | WYAS: Wakefield |
| Plan 1047/61: Erection of 2 blocks of 18 flats on The Flats, Aire Street (KN452) | 1961 | WMT/KN/4/2/11 | WYAS: Wakefield |
| Plan 139/61: Revised layout of Warwick Estate (KN709). Applicant: Knottingley UDC | 1961 | WMT/KN/4/2/11 | WYAS: Wakefield |
| Plan 293/62: Redevelopment at the Square, Ferrybridge (KN750). Applicant: Knottingley UDC | 1962 | WMT/KN/4/2/11 | WYAS: Wakefield |
| Plan 330/62: Development of residential estate at land east of Hill Top Estate (KN727A). Applicant: Knottingley UDC | 1962 | WMT/KN/4/2/11 | WYAS: Wakefield |
| Plan 372/62: Layout for housing site at Pontefract Road, Ferrybridge (KN658A). Applicant: Knottingley UDC | 1962 | WMT/KN/4/2/11 | WYAS: Wakefield |
| Plan 434/62: Amended application (KN785). Applicant: Fernley Green | 1962 | WMT/KN/4/2/11 | WYAS: Wakefield |
| Plan 446/62: Simpsons Lane housing site (KN659A). Applicant: Knottingley UDC | 1962 | WMT/KN/4/2/11 | WYAS: Wakefield |
| Plan 459/62: Proposed details of houses at Simpson Lane site (KN659B). Applicant: Knottingley UDC | 1962 | WMT/KN/4/2/11 | WYAS: Wakefield |
| Plan [?]/62: Shops and flats block, [?] (KN770A) | 1962 | WMT/KN/4/2/11 | WYAS: Wakefield |
| Plan 615/63: Erection of 13 pairs of semi-detached houses at Cleveland Avenue (KN727F). Applicant: McLauchlan (Knottingley) Ltd. | 1963 | WMT/KN/4/2/12 | WYAS: Wakefield |
| Plan 1034/65: Shops, flats and garages, Aire Street redevelopment (KN940A). Applicant: Knottingley UDC | 1965 | WMT/KN/4/2/14 | WYAS: Wakefield |
| Plan 1038/65: 12 shops and maisonettes at Simpsons Lane Estate (KN659F). Applicant: Knottingley UDC | 1965 | WMT/KN/4/2/14 | WYAS: Wakefield |
| Plan 45/66: Layout of 70 houses, Womersley Road (KN822A) | 1966 | WMT/KN/4/2/16 | WYAS: Wakefield |
| Plan 66/66: 207 houses at Simpsons Lane. Aaplicant: Knottingley UDC | 1966 | WMT/KN/4/2/16 | WYAS: Wakefield |
| Plan 48/66: Amended layout, Bradley's Estate (KN819E) | 1966 | WMT/KN/4/2/16 | WYAS: Wakefield |
| Plan 28/67: Amended layout, Bradley's Estate (KN819E) | 1967 | WMT/KN/4/2/18 | WYAS: Wakefield |
| Plan 95/67: 426 houses at Throstle Farm (KN1085). Applicant: Knottingley UDC | 1967 | WMT/KN/4/2/18 | WYAS: Wakefield |
| Plan 27/71: 9 bungalows, land adjacent to Hampden Close off Ferrybridge Road (KN752D). Applicant: Knottingley UDC | 1971 | WMT/KN/4/2/23 | WYAS: Wakefield |
| Plan 39/71: 46 aged-persons bungalows and garages off Simpsons Lane/ Elm Plce[?]. Applicant: Knottingley UDC | 1971 | WMT/KN/4/2/23 | WYAS: Wakefield |
| Plan 200/71: Revised layout, Aire Street re-development (KN940D). Applicant: Knottingley UDC | 1971 | WMT/KN/4/2/25 | WYAS: Wakefield |
| Plan 95/72: Development at Old Model Foundary (KN95/72). | 1972 | WMT/KN/4/2/27 | WYAS: Wakefield |
Kings Mill
| Description | Dates | Reference | Repository |
| Plan 398/54: | 1954 | WMT/KN/4/2/11 | WYAS: Wakefield |
| Plan 676/63: | 1963 | WMT/KN/4/2/12 | WYAS: Wakefield |
| Plan 873/64: | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Plan 213/66: | 1966 | WMT/KN/4/2/17 | WYAS: Wakefield |
NEGB
| Description | Dates | Reference | Repository |
| Plan 55/66: | 1966 | WMT/KN/4/2/16 | WYAS: Wakefield |
| Plan 26/70: | 1970 | WMT/KN/4/2/21 | WYAS: Wakefield |
| Plan 91/70: | 1970 | WMT/KN/4/2/21 | WYAS: Wakefield |
| Plan 105/70: | 1970 | WMT/KN/4/2/21 | WYAS: Wakefield |
| Plan 106/70: | 1970 | WMT/KN/4/2/21 | WYAS: Wakefield |
| Plan 170/70: | 1970 | WMT/KN/4/2/22 | WYAS: Wakefield |
| Plan 146/71: | 1971 | WMT/KN/4/2/24 | WYAS: Wakefield |
Oil Refineries
| Description | Dates | Reference | Repository |
| Plan 1065/65: | 1965 | WMT/KN/4/2/14 | WYAS: Wakefield |
| Plan 74/69: | 1969 | WMT/KN/4/2/19 | WYAS: Wakefield |
| Plan 171/69: | 1969 | WMT/KN/4/2/20 | WYAS: Wakefield |
| Plan 172/69: | 1969 | WMT/KN/4/2/20 | WYAS: Wakefield |
| Plan 219/69: | 1969 | WMT/KN/4/2/20 | WYAS: Wakefield |
| Plan 72/72: | 1972 | WMT/KN/4/2/27 | WYAS: Wakefield |
| Plan 299/72: | 1972 | WMT/KN/4/2/28 | WYAS: Wakefield |
Police
| Description | Dates | Reference | Repository |
| Plan 327/54[?]: Police houses at 73/75 Vale Crescent. Applicant: West Riding County Council | 1954[?] | WMT/KN/4/2/11 | WYAS: Wakefield |
| Plan 118/71: Alterations at Knottingley Police Station, Weeland Road | 1971 | WMT/KN/4/2/24 | WYAS: Wakefield |
Public houses/hotels
| Description | Dates | Reference | Repository |
| Plan 628/63: | 1963 | WMT/KN/4/2/12 | WYAS: Wakefield |
| Plan 688/63: | 1963 | WMT/KN/4/2/12 | WYAS: Wakefield |
| Plan 1161/65: | 1965 | WMT/KN/4/2/15 | WYAS: Wakefield |
| Plan 1197/65: | 1963 | WMT/KN/4/2/15 | WYAS: Wakefield |
| Plan 77/67: | 1967 | WMT/KN/4/2/18 | WYAS: Wakefield |
| Plan 94/69: | 1969 | WMT/KN/4/2/19 | WYAS: Wakefield |
| Plan 65/72: | 1972 | WMT/KN/4/2/26 | WYAS: Wakefield |
| Plan 40/73: | 1973 | WMT/KN/4/2/29 | WYAS: Wakefield |
Schools
| Description | Dates | Reference | Repository |
| Plan 26/49: Extensions to Ropewalk School. Applicant: West Riding County Council | 1949 | WMT/KN/4/2/10 | WYAS: Wakefield |
| Plan 1023/60: Heating chamber at Ferrybridge School (KN594). Applicant: West Riding County Council | 1960 | WMT/KN/4/2/11 | WYAS: Wakefield |
| Plan 41/61: Proposed school site at Ferrybridge Road (KN674) | 1961 | WMT/KN/4/2/11 | WYAS: Wakefield |
| Plan 538/63: Erection of primary school at Vale estate (KN674A) | 1963 | WMT/KN/4/2/12 | WYAS: Wakefield |
| Plan 616/63: Proposed Junior and Infants school at Simpsons Lane site (KN839) | 1963 | WMT/KN/4/2/12 | WYAS: Wakefield |
| Plan 650/63: Indoor toilet accommodation at Ferrybridge Infants School (KN850) | 1963 | WMT/KN/4/2/12 | WYAS: Wakefield |
| Plan 693/63: Erection of caretaker's house at Vale estate J M & I School (3 items) | 1963 | WMT/KN/4/2/12 | WYAS: Wakefield |
| Plan 718/63: | 1963 | WMT/KN/4/2/12 | WYAS: Wakefield |
| Plan 789/64: Caretaker's bungalow at Simpsons Lane School (KN839B) | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Plan 851/64: Secondary school at England Lane (KN914) | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Plan 1035/65: Bathroom and WC at caretaker's house, Chapel Street Infants School | 1965 | WMT/KN/4/2/14 | WYAS: Wakefield |
| Plan 1076/65: Layout and elevations of Infants School, Simpsons Lane (KN839B) | 1965 | WMT/KN/4/2/14 | WYAS: Wakefield |
| Plan 24/66: Caretaker's house at Knottingley Secondary School, Middle Lane (KN965A - application withdrawn) | 1966 | WMT/KN/4/2/16 | WYAS: Wakefield |
| Plan 44/66: | 1966 | WMT/KN/4/2/16 | WYAS: Wakefield |
| Plan 250/67: Classroom at Ferrybridge Infants School | 1967 | WMT/KN/4/2/18 | WYAS: Wakefield |
| Plan 147/69: | 1969 | WMT/KN/4/2/19 | WYAS: Wakefield |
| Plan 196/69: | 1969 | WMT/KN4/2/20 | WYAS: Wakefield |
| Plan 226/69: | 1969 | WMT/KN/4/2/20 | WYAS: Wakefield |
| Plan 245/69: Caretaker's house and garage at Ferrybridge Junior School | 1969 | WMT/KN/4/2/20 | WYAS: Wakefield |
| Plan 21/70: School off Pontefract Road, Ferrybridge (Knottingley Ferrybridge Junior and Infants School) (KN271?) | 1970 | WMT/KN/4/2/23 | WYAS: Wakefield |
| Plan 22/70: | 1970 | WMT/KN/4/2/21 | WYAS: Wakefield |
| Plan 30/70: | 1970 | WMT/KN/4/2/21 | WYAS: Wakefield |
| Plan 33/70: | 1970 | WMT/KN/4/2/21 | WYAS: Wakefield |
| Plan 142/70: | 1970 | WMT/KN/4/2/22 | WYAS: Wakefield |
| Plan 165/70: | 1970 | WMT/KN/4/2/22 | WYAS: Wakefield |
| Plan 182/70: | 1970 | WMT/KN/4/2/22 | WYAS: Wakefield |
| Plan 183/70: | 1970 | WMT/KN/4/2/22 | WYAS: Wakefield |
| Plan 184/70: | 1970 | WMT/KN/4/2/22 | WYAS: Wakefield |
| Plan 5/71: | 1971 | WMT/KN/4/2/23 | WYAS: Wakefield |
| Plan 190/71: | 1971 | WMT/KN/4/2/25 | WYAS: Wakefield |
| Plan 192/71: | 1971 | WMT/KN/4/2/25 | WYAS: Wakefield |
| Plan 29/72: | 1972 | WMT/KN/4/2/26 | WYAS: Wakefield |
| Plan 40/72: | 1972 | WMT/KN/4/2/26 | WYAS: Wakefield |
| Plan 208/72: | 1972 | WMT/KN/4/2/28 | WYAS: Wakefield |
| Plan 219/72: | 1972 | WMT/KN/4/2/28 | WYAS: Wakefield |
| Plan 220/72: | 1972 | WMT/KN/4/2/28 | WYAS: Wakefield |
| Plan 309/73: | 1973 | WMT/KN/4/2/31 | WYAS: Wakefield |
Yorkshire Electricity Board - YEB
| Description | Dates | Reference | Repository |
| Plan 641/63: Substations and overhead power lines | 1963 | WMT/KN/4/2/12 | WYAS: Wakefield |
| Plan 652/63: Substations and overhead power lines | 1963 | WMT/KN/4/2/12 | WYAS: Wakefield |
| Plan 659/63: Substations and overhead power lines | 1963 | WMT/KN/4/2/12 | WYAS: Wakefield |
| Plan 726/63: Substations and overhead power lines | 1963 | WMT/KN/4/2/12 | WYAS: Wakefield |
| Plan 742/64: Substations and overhead power lines | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Plan 745/64: Substations and overhead power lines | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Plan 913/64: Substations and overhead power lines | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Plan 977/64: Substations and overhead power lines | 1964 | WMT/KN/4/2/13 | WYAS: Wakefield |
| Plan 1124/65: Substations and overhead power lines | 1965 | WMT/KN/4/2/15 | WYAS: Wakefield |
| Plan 1151/65: Substations and overhead power lines | 1965 | WMT/KN/4/2/15 | WYAS: Wakefield |
| Plan 104/66: Substations and overhead power lines | 1966 | WMT/KN/4/2/16 | WYAS: Wakefield |
| Plan 122/66: Substations and overhead power lines | 1966 | WMT/KN/4/2/16 | WYAS: Wakefield |
| Plan 170/66: Substations and overhead power lines | 1966 | WMT/KN/4/2/17 | WYAS: Wakefield |
| Plan 176/66: Substations and overhead power lines | 1966 | WMT/KN/4/2/17 | WYAS: Wakefield |
| Plan 200/66: Substations and overhead power lines | 1966 | WMT/KN/4/2/17 | WYAS: Wakefield |
| Plan 76/70: Substations and overhead power lines | 1970 | WMT/KN/4/2/22 | WYAS: Wakefield |
| Plan 77/70: Substations and overhead power lines | 1970 | WMT/KN/4/2/22 | WYAS: Wakefield |
| Plan 295/72: Substations and overhead power lines | 1972 | WMT/KN/4/2/28 | WYAS: Wakefield |
| Plan 226/73: Substations and overhead power lines | 1973 | WMT/KN/4/2/31 | WYAS: Wakefield |
Miscellaneous
| Description | Dates | Reference | Repository |
| Plan 18/48: Extension to canteen, Hope Glassworks. Applicant: Gregg & Co. Ltd. | 1948 | WMT/KN/4/2/10 | WYAS: Wakefield |
| Plan 121/66: WRCC Highways Depot | 1966 | WMT/KN/4/2/16 | WYAS: Wakefield |
| Plan 109/67: Extension of highways depot at Great North Road, Ferrybridge. Applicant: West Riding County Council | 1967 | WMT/KN/4/2/18 | WYAS: Wakefield |
| Plan 45/71: WRCC Highways Depot | 1971 | WMT/KN/4/2/23 | WYAS: Wakefield |
| Plan 9/74: WRCC Highways Depot | 1974 | WMT/KN/4/2/32 | WYAS: Wakefield |
Categories: