West Riding registers of Teachers (Elementary)
West Riding County Council Registers of Teachers (Elementary) Vols 1-6
These registers give details of teachers and their record of past experience. They were compiled in alphabetical order by school district (not by the surname of teacher) and so are difficult to use without knowing which school a teacher worked at at the time the registers were compiled. The registers were compiled around 1904.
We have started to index these registers but have only got half way through the first volume. There are another 5 and a half registers to go!
| No. | Surname | First name | DOB | Record of experience from | Register |
|---|---|---|---|---|---|
| 164 | Abbey | Mary Ellen | 20 July 1863 | 1899 | WRD5/10/1/1 |
| 163 | Abbey | William Thorpe | 21 Dec 1863 | 1878 | WRD5/10/1/1 |
| 416 | Ackroyd | Annie | 24 Mar 1876 | 1891 | WRD5/10/1/1 |
| 42 | Adamson (nee Gathercole) | Eleanor | 22 Sep 1876 | 1892 | WRD5/10/1/1 |
| 173 | Ainsworth | Albert | 21 Dec 1868 | 1883 | WRD5/10/1/1 |
| 174 | Ainsworth | Clara | 28 Sep 1868 | 1897 | WRD5/10/1/1 |
| 35 | Alport | Edward Stephenson | 19 July 1862 | 1877 | WRD5/10/1/1 |
| 418 | Ambler | Florence | 6 Nov 1885 | 1902 | WRD5/10/1/1 |
| 159 | Ambler | Hilda | 4 Aug 1887 | 1903 | WRD5/10/1/1 |
| 246 | Anderson | Archibald Henry | 27 July 1864 | 1878 | WRD5/10/1/1 |
| 83 | Andrew | Walter Tom | 7 Feb 1865 | 1880 | WRD5/10/1/1 |
| 242 | Andrews | Edith | 6 April 1882 | 1898 | WRD5/10/1/1 |
| 245 | Andrews | Ethel | 4 July 1887 | 1904 | WRD5/10/1/1 |
| 344 | Antcliffe | Lilian | 22 Nov 1865 | 1880 | WRD5/10/1/1 |
| 435 | Arminson | John William | 24 April 1870 | 1884 | WRD5/10/1/1 |
| 89 | Armitage | Florence | 4 Jan 1876 | 1891 | WRD5/10/1/1 |
| 257 | Armstrong | Annie Louisa | 3 Jan 1875 | 1890 | WRD5/10/1/1 |
| 454 | Armstrong | Henrietta Marie | 24 Feb 1870 | 1884 | WRD5/10/1/1 |
| 66 | Atha | Jonas | 19 Sep 1852 | 1874 | WRD5/10/1/1 |
| 478 | Atkins | Bertha | 30 Nov 1880 | 1896 | WRD5/10/1/1 |
| 390 | Atkinson | Annie | 11 April 1855 | 1869 | WRD5/10/1/1 |
| 306 | Atkinson | Gertrude Elizabeth | 1 July 1877 | 1892 | WRD5/10/1/1 |
| 374 | Atkinson | Margaret | 15 Sep 1876 | 1892 | WRD5/10/1/1 |
| 461 | Atkinson | Mary Hannah | 1 July 1872 | 1887 | WRD5/10/1/1 |
| 448 | Atkinson | Mary Jane | 28 Feb 1881 | 1896 | WRD5/10/1/1 |
| 403 | Bachelor | Emma | 24 Sep 1858 | 1891 | WRD5/10/1/1 |
| 402 | Bachelor | Phinneas | 8 Oct 1859 | 1872 | WRD5/10/1/1 |
| 137 | Bagshaw | John Henry | 13 Mar 1865 | 1879 | WRD5/10/1/1 |
| 419 | Baldwin | Ethel May | 12 Dec 1886 | 1902 | WRD5/10/1/1 |
| 392 | Balgue | Jessie | 13 Jan 1873 | 1903 | WRD5/10/1/1 |
| 127 | Ball | Blanche | 1 June 1881 | 1896 | WRD5/10/1/1 |
| 212 | Barker | Anne | 18 Nov 1836 | 1873 | WRD5/10/1/1 |
| 62 | Barnes | Mary Louisa | 5 Sep 1885 | 1902 | WRD5/10/1/1 |
| 220 | Barnett | Clara Eva | 20 July 1875 | 1890 | WRD5/10/1/1 |
| 297 | Barritt | Isaac | 24 Nov 1860 | 1874 | WRD5/10/1/1 |
| 304 | Barritt | Olive Shirley | 19 Dec 1885 | 1901 | WRD5/10/1/1 |
| 117 | Batley (Jones nee) | Maggie | 23 May 1883 | 1899 | WRD5/10/1/1 |
| 342 | Beardsall (nee Wainwright) | Susanna | 7 June 1875 | 1889 | WRD5/10/1/1 |
| 332 | Beaumont | Ada | 5 May 1885 | 1901 | WRD5/10/1/1 |
| 98 | Beaumont | Elizabeth | 20 April 1885 | 1901 | WRD5/10/1/1 |
| 205 | Beaumont | Grace Elizabeth | 17 Jan 1878 | 1892 | WRD5/10/1/1 |
| 307 | Beck | Ethel | 28 July 1880 | 1896 | WRD5/10/1/1 |
| 16 | Bedford | Thomas Jessop | 15 Oct 1880 | 1897 | WRD5/10/1/1 |
| 194 | Beeley | Hannah | 13 April 1884 | 1899 | WRD5/10/1/1 |
| 286 | Bennett | Mabel | 23 Nov 1879 | 1894 | WRD5/10/1/1 |
| 79 | Bennett | Vera Ellen | 18 Sep 1881 | 1898 | WRD5/10/1/1 |
| 2 | Benson | Kate Ann | 23 Aug 1873 | 1888 | WRD5/10/1/1 |
| 230 | Bentley | Annie | 18 Aug 1886 | 1903 | WRD5/10/1/1 |
| 467 | Binns | Mary | 2 July 1885 | 1902 | WRD5/10/1/1 |
| 380 | Birchall | Charles Frederic | 1 Sep 1873 | 1888 | WRD5/10/1/1 |
| 186 | Birks | Frederick | 25 Jan 1868 | 1883 | WRD5/10/1/1 |
| 422 | Birtle | Agnes Maude | 15 Oct 1884 | 1900 | WRD5/10/1/1 |
| 88 | Blackburn | Kate Annie | 17 June 1885 | 1900 | WRD5/10/1/1 |
| 483 | Bogg | Annie | 3 April 1882 | 1897 | WRD5/10/1/1 |
| 73 | Bolland | Margaret (Maggie) | 9 Aug 1884 | 1903 | WRD5/10/1/1 |
| 176 | Bolsover | Lizzie | 11 Jan 1866 | 1881 | WRD5/10/1/1 |
| 486 | Bond | Ernest Edward | 24 April 1882 | 1899 | WRD5/10/1/1 |
| 343 | Booth | Arthur | 25 June 1872 | 1887 | WRD5/10/1/1 |
| 67 | Bordill | Thomas | 17 Sep 1862 | 1876 | WRD5/10/1/1 |
| 44 | Botterill | Ellen | 8 Mar 1878 | 1892 | WRD5/10/1/1 |
| 283 | Bows | Agnes | 21 April 1882 | 1895 | WRD5/10/1/1 |
| 446 | Bradford | Frances | 3 Nov 1879 | 1893 | WRD5/10/1/1 |
| 381 | Bradley | Hannah | 28 July 1883 | 1899 | WRD5/10/1/1 |
| 324 | Braham | Annie | 24 Nov 1877 | 1892 | WRD5/10/1/1 |
| 38 | Braithwaite | Florence | 19 Nov 1882 | 1897 | WRD5/10/1/1 |
| 253 | Brennan | William Youdan | 5 July 1875 | 1890 | WRD5/10/1/1 |
| 341 | Bretton | Eliza Ann | 4 Oct 1882 | 1896 | WRD5/10/1/1 |
| 523 | Bricknell | Annie | 21 Feb 1878 | 1892 | WRD5/10/1/1 |
| 312 | Briggs | Isabel Dodgson | 25 Feb 1884 | 1903 | WRD5/10/1/1 |
| 204 | Broadhead | Annie | 14 Feb 1880 | 1895 | WRD5/10/1/1 |
| 136 | Broadhead | Edgar | 14 April 1879 | 1893 | WRD5/10/1/1 |
| 132 | Brook | Annie | 28 Feb 1866 | 1880 | WRD5/10/1/1 |
| 5 | Brookes | Bertha | 21 June 1880 | 1893 | WRD5/10/1/1 |
| 43 | Brooks | Richard Wastringe | 12 Aug 1857 | 1875 | WRD5/10/1/1 |
| 443 | Brooksbank | Sibyl Ada | 14 Jan 1861 | 1875 | WRD5/10/1/1 |
| 255 | Brown | Fred | 16 June 1881 | 1894 | WRD5/10/1/1 |
| 76 | Brown | William Bethel | 5 Mar 1860 | 1875 | WRD5/10/1/1 |
| 171 | Bryant | Lilian | 12 April 1884 | 1899 | WRD5/10/1/1 |
| 190 | Buckle | Maggie | 23 July 1865 | 1880 | WRD5/10/1/1 |
| 387 | Bullivant | Gertrude | 13 Jan 1883 | 1899 | WRD5/10/1/1 |
| 228 | Bullough | Adeline | 22 Mar 1883 | 1899 | WRD5/10/1/1 |
| 379 | Burrow | Mary Mabel | 4 May 1887 | 1903 | WRD5/10/1/1 |
| 227 | Burton | Lizzie | 15 Nov 1880 | 1895 | WRD5/10/1/1 |
| 86 | Burton | Sarah Ann | 6 Aug 1861 | 1876 | WRD5/10/1/1 |
| 244 | Butland | Emily Louise | 20 Feb 1887 | 1903 | WRD5/10/1/1 |
| 189 | Butler | Mary Frances | 1 Sep 1866 | 1881 | WRD5/10/1/1 |
| 424 | Butterfield | Emmeline | 11 June 1886 | 1902 | WRD5/10/1/1 |
| 440 | Butterfield | June | 16 Dec 1878 | 1893 | WRD5/10/1/1 |
| 503 | Bywater | Emily Anne Beatrice | 18 Oct 1882 | 1900 | WRD5/10/1/1 |
| 277 | Calvert | Marion | 1 Oct 1886 | 1902 | WRD5/10/1/1 |
| 276 | Calvert | William Edward | 22 Sep 1858 | 1872 | WRD5/10/1/1 |
| 305 | Carr | Tom Stewart | 23 Feb 1888 | 1903 | WRD5/10/1/1 |
| 476 | Carrodus | Annie | 7 June 1884 | 1899 | WRD5/10/1/1 |
| 329 | Chappell | Frances Helen | 10 Mar 1876 | 1890 | WRD5/10/1/1 |
| 70 | Childe | John Thomas | 31 Aug 1862 | 1875 | WRD5/10/1/1 |
| 7 | Chipperfield | Elizabeth | 15 Mar 1851 | 1872 | WRD5/10/1/1 |
| 264 | Clark | Harriet | 10 June 1853 | 1874 | WRD5/10/1/1 |
| 266 | Clark | William | 7 Dec 1849 | 1865 | WRD5/10/1/1 |
| 122 | Clayton | William | 12 Aug 1868 | 1883 | WRD5/10/1/1 |
| 335 | Clegg | Constance | 7 May 1863 | 1879 | WRD5/10/1/1 |
| 231 | Clough | Annie | 11 Feb 1885 | 1903 | WRD5/10/1/1 |
| 505 | Cocking | Alice | 7 Aug 1884 | 1901 | WRD5/10/1/1 |
| 61 | Cockshott | Emily | 22 Dec 1882 | 1898 | WRD5/10/1/1 |
| 71 | Coggon | Clara | 11 Nov 1878 | 1892 | WRD5/10/1/1 |
| 411 | Cole | Honora | 7 Oct 1875 | 1900 | WRD5/10/1/1 |
| 23 | Coltart | Jessie Davidson | 24 July 1876 | 1894 | WRD5/10/1/1 |
| 488 | Cook | Eleanor Gertrude | 14 Oct 1880 | 1897 | WRD5/10/1/1 |
| 182 | Copage | Catherine Mary | 10 Dec 1882 | 1900 | WRD5/10/1/1 |
| 129 | Corbet | Elizabeth | 15 Mar 1868 | 1883 | WRD5/10/1/1 |
| 232 | Cowie | Wilhelmine Eliza | 6 Mar 1877 | 1891 | WRD5/10/1/1 |
| 384 | Cowling | Charles Frederick | 24 Oct 1863 | 1877 | WRD5/10/1/1 |
| 397 | Cowling | Hilda | 22 May 1887 | 1902 | WRD5/10/1/1 |
| 130 | Craike (nee Pullan) | Mary Ann | 18 April 1871 | 1884 | WRD5/10/1/1 |
| 9 | Craven | Florence Emily | 30 Jan 1877 | 1891 | WRD5/10/1/1 |
| 434 | Craven | Henry Brown | 29 Mar 1863 | 1877 | WRD5/10/1/1 |
| 396 | Crilly | Euphernia Jane | 14 May 1872 | 1899 | WRD5/10/1/1 |
| 177 | Crome | Herbert William | 26 Dec 1859 | 1876 | WRD5/10/1/1 |
| 347 | Crosland | Emma | 3 Mar 1885 | 1900 | WRD5/10/1/1 |
| 206 | Crosland | Louisa Jane | 5 Feb 1870 | 1885 | WRD5/10/1/1 |
| 78 | Cross | Florence | 21 Sep 1880 | 1894 | WRD5/10/1/1 |
| 511 | Cryer | James | 13 July 1861 | 1875 | WRD5/10/1/1 |
| 123 | Cundall | Grace Adin | 26 Jan 1879 | 1900 | WRD5/10/1/1 |
| 208 | Cussons | Marie Wardell | 28 June 1878 | 1896 | WRD5/10/1/1 |
| 247 | Cutt | Gertrude Mary E | 3 Jan 1881 | 1896 | WRD5/10/1/1 |
| 41 | Davies | Margaret | 31 Jan 1876 | 1896 | WRD5/10/1/1 |
| 457 | Dawson | Maria | 11 Nov 1866 | 1882 | WRD5/10/1/1 |
| 495 | Day | Edwin | 8 Nov 1880 | 1896 | WRD5/10/1/1 |
| 465 | Denby | Alice | 4 July 1866 | 1880 | WRD5/10/1/1 |
| 333 | Denton | Betsy Helen | 1 Sep 1885 | 1902 | WRD5/10/1/1 |
| 493 | Dickinson | Frederick | 19 April 1850 | 1864 | WRD5/10/1/1 |
| 330 | Dickinson | Ida | 29 June 1876 | 1890 | WRD5/10/1/1 |
| 524 | Dickinson | Lily White | 22 Sep 1881 | 1897 | WRD5/10/1/1 |
| 364 | Dickinson (nee Kirk) | Marion Redford | 16 Oct 1878 | 1894 | WRD5/10/1/1 |
| 63 | Dixon | Bertha | 15 June 1887 | 1903 | WRD5/10/1/1 |
| 372 | Dobell | Grace Janet | 8 Feb 1854 | 1877 | WRD5/10/1/1 |
| 385 | Dodgson | Emma Maria | 24 Dec 1876 | 1891 | WRD5/10/1/1 |
| 278 | Dorsey | Elizabeth | 31 Aug 1863 | 1882 | WRD5/10/1/1 |
| 12 | Dunnill | Edith Ellen | 25 Sep 1873 | 1887 | WRD5/10/1/1 |
| 400 | Dykes | Martha Ellen | 22 Aug 1860 | 1875 | WRD5/10/1/1 |
| 95 | Dyson | Jane | 19 Sep 1863 | 1878 | WRD5/10/1/1 |
| 97 | Earl | Louisa Rachel | 28 May 1883 | 1897 | WRD5/10/1/1 |
| 404 | Earnshaw | Annie | 14 May 1879 | 1895 | WRD5/10/1/1 |
| 241 | Earnshaw | Maria | Dec 1855 | 1871 | WRD5/10/1/1 |
| 126 | Ebden | Elizabeth | 22 July 1856 | 1871 | WRD5/10/1/1 |
| 327 | Edge | Florence Alice | 24 April 1869 | 1883 | WRD5/10/1/1 |
| 301 | Edmondson | Jane | 9 June 1883 | 1898 | WRD5/10/1/1 |
| 300 | Edmondson | Mary Hannah | 7 Dec 1880 | 1894 | WRD5/10/1/1 |
| 156 | Edwards | Norman Claude Hampden | 28 Feb 1880 | 1895 | WRD5/10/1/1 |
| 417 | Ellershaw | Sarah | 24 Sep 1870 | 1885 | WRD5/10/1/1 |
| 238 | Ellis | Annie Cora | 14 May 1880 | 1894 | WRD5/10/1/1 |
| 334 | Ellisson | Constance Louise | 19 Dec 1887 | 1903 | WRD5/10/1/1 |
| 512 | Ewbank | Jane | 2 Oct 1847 | 1860 | WRD5/10/1/1 |
| 112 | Faulkner | Lucy | 30 May 1876 | 1891 | WRD5/10/1/1 |
| 296 | Fenning | Constance | 31 July 1887 | 1903 | WRD5/10/1/1 |
| 222 | Field | Gertrude | 6 May 1882 | 1900 | WRD5/10/1/1 |
| 69 | Fielding | Alice | 15 Jan 1848 | 1861 | WRD5/10/1/1 |
| 172 | Finch | Ada Emily | 31 July 1882 | 1899 | WRD5/10/1/1 |
| 326 | Fisher | Albert William | 9 Sep 1886 | 1902 | WRD5/10/1/1 |
| 207 | Fisher | William | 3 July 1867 | 1882 | WRD5/10/1/1 |
| 254 | Fitz-George | Walter | 17 Aug 1878 | 1893 | WRD5/10/1/1 |
| 92 | Fletcher | Mary Robinson | 2 Aug 1886 | 1902 | WRD5/10/1/1 |
| 234 | Foster | Ethel | 8 Feb 1888 | 1904 | WRD5/10/1/1 |
| 1 | Freeborn | William | 29 Dec 1852 | 1867 | WRD5/10/1/1 |
| 40 | Frost | Mary | 9 Oct 1865 | 1883 | WRD5/10/1/1 |
| 24 | Fryer | Margaret | 26 Oct 1884 | 1902 | WRD5/10/1/1 |
| 519 | Fuguel | Rose | 28 July 1886 | 1901 | WRD5/10/1/1 |
| 258 | Fulstone | Clara | 23 Sep 1881 | 1896 | WRD5/10/1/1 |
| 412 | Garbutt (nee Metcalfe) | Ophelia Emma | 12 Dec 1877 | 1890 | WRD5/10/1/1 |
| 120 | Garlick | Margaret Alice | 17 Jan 1876 | 1898 | WRD5/10/1/1 |
| 42 | Gathercole (Adamson nee) | Eleanor | 22 Sep 1876 | 1892 | WRD5/10/1/1 |
| 356 | Gill | Gertrude | 20 Mar 1876 | 1895 | WRD5/10/1/1 |
| 320 | Gill | James | 21 July 1864 | 1879 | WRD5/10/1/1 |
| 513 | Gill | Mary Eleanor | 18 Sep 1864 | 1880 | WRD5/10/1/1 |
| 19 | Glover | Florrie | 5 Mar 1884 | 1900 | WRD5/10/1/1 |
| 191 | Godwin | Agnes Harriet | 18 Aug 1881 | 1896 | WRD5/10/1/1 |
| 196 | Golden | Alice | 12 April 1880 | 1894 | WRD5/10/1/1 |
| 185 | Golden | Lucy | 29 June 1876 | 1892 | WRD5/10/1/1 |
| 110 | Goodall | Tom | 18 Feb 1876 | 1891 | WRD5/10/1/1 |
| 285 | Goodwin | Horace Edmund | 5 Dec 1868 | 1883 | WRD5/10/1/1 |
| 521 | Graham | Elizabeth Whitlaw | 14 Oct 1859 | 1872 | WRD5/10/1/1 |
| 215 | Gray | Edith | 21 Dec 1869 | 1884 | WRD5/10/1/1 |
| 218 | Gray | Kezia Elizabeth | 11 Oct 1887 | 1903 | WRD5/10/1/1 |
| 4 | Gray | Jennie | 15 Aug 1879 | 1895 | WRD5/10/1/1 |
| 441 | Green | Elizabeth | 9 Oct 1884 | 1902 | WRD5/10/1/1 |
| 413 | Green | Mary | 21 Sep 1882 | 1898 | WRD5/10/1/1 |
| 165 | Green | Thomas | 16 Mar 1846 | 1859 | WRD5/10/1/1 |
| 468 | Greenhalgh | William | 18 Feb 1841 | 1856 | WRD5/10/1/1 |
| 504 | Greenwood | Florence A | 15 Aug 1879 | 1903 | WRD5/10/1/1 |
| 414 | Greenwood | Mabel | 28 Nov 1884 | 1900 | WRD5/10/1/1 |
| 439 | Grimshaw | Grace Ann | 25 Sep 1862 | 1878 | WRD5/10/1/1 |
| 252 | Gundry | William Richard | 6 Dec 1862 | 1875 | WRD5/10/1/1 |
| 260 | Gundry | William Richard | 16 Sep 1887 | 1903 | WRD5/10/1/1 |
| 51 | Hadley | Harriet | 24 Sep 1852 | 1866 | WRD5/10/1/1 |
| 119 | Hainsworth | Elizabeth Ann | 1 June 1856 | 1873 | WRD5/10/1/1 |
| 386 | Hall | Sydney | 19 April 1883 | 1898 | WRD5/10/1/1 |
| 279 | Hallsworth | Blanche Amy | 5 Sep 1881 | 1896 | WRD5/10/1/1 |
| 100 | Hanby | William Edward | 10 April 1867 | 1882 | WRD5/10/1/1 |
| 407 | Hanson | Emma Jane | 27 July 1864 | 1878 | WRD5/10/1/1 |
| 315 | Hanson | Hilda | 26 Oct 1882 | 1897 | WRD5/10/1/1 |
| 153 | Hardcastle | Alice Maud | 28 Nov 1880 | 1902 | WRD5/10/1/1 |
| 143 | Harper | Sarah Alice | 18 Feb 1888 | 1903 | WRD5/10/1/1 |
| 22 | Harrap | Fanny | 18 Jan 1883 | 1898 | WRD5/10/1/1 |
| 309 | Harrison | Betsy Alice | 17 Nov 1885 | 1901 | WRD5/10/1/1 |
| 395 | Harrison | Dorothy | 17 Feb 1878 | 1893 | WRD5/10/1/1 |
| 52 | Harrison | Lily | 6 April 1888 | 1903 | WRD5/10/1/1 |
| 199 | Hartley | Mabel | 5 Aug 1885 | 1901 | WRD5/10/1/1 |
| 94 | Hartnett | Johanna | 2 Sep 1878 | 1893 | WRD5/10/1/1 |
| 235 | Helliwell | Ernest | 17 Nov 1865 | 1881 | WRD5/10/1/1 |
| 265 | Helliwell | Florence | 8 April 1886 | 1902 | WRD5/10/1/1 |
| 410 | Hennessey | Agnes Maude | 24 Feb 1882 | 1899 | WRD5/10/1/1 |
| 237 | Henson | Annie | 30 April 1881 | 1895 | WRD5/10/1/1 |
| 15 | Hepworth | Millicent | 15 Nov 1877 | 1895 | WRD5/10/1/1 |
| 31 | Heron | Jane | 19 Dec 1871 | 1887 | WRD5/10/1/1 |
| 262 | Herridge | Edwin | 12 Dec 1852 | 1866 | WRD5/10/1/1 |
| 263 | Herridge | Evangeline | 24 Aug 1858 | 1884 | WRD5/10/1/1 |
| 193 | Herring (nee Mills) | Caroline Ellen | 7 April 1881 | 1896 | WRD5/10/1/1 |
| 124 | Heslop | Margaret | 18 Dec 1875 | 1892 | WRD5/10/1/1 |
| 57 | Hewerdine | Florence | 11 Oct 1884 | 1900 | WRD5/10/1/1 |
| 55 | Hewerdine | Harry | 6 Mar 1859 | 1872 | WRD5/10/1/1 |
| 270 | Hewitt | Agnes | 15 Mar 1858 | 1872 | WRD5/10/1/1 |
| 271 | Hewitt | George Charles | 18 June 1855 | 1874 | WRD5/10/1/1 |
| 30 | Hezmalhaleh | Laura Isabel | 3 Oct 1858 | 1873 | WRD5/10/1/1 |
| 259 | Hickling | Gertrude Amy | 29 Oct 1883 | 1900 | WRD5/10/1/1 |
| 46 | Hill | Amy | 16 Jan 1874 | 1888 | WRD5/10/1/1 |
| 102 | Hinchliffe | Wilfred | 17 Oct 1881 | 1896 | WRD5/10/1/1 |
| 405 | Hird | Ruth Alice | 23 Feb 1881 | 1897 | WRD5/10/1/1 |
| 479 | Hirst | Annie | 17 April 1869 | 1884 | WRD5/10/1/1 |
| 29 | Hirst | Blanche Alma | 2 Dec 1884 | 1903 | WRD5/10/1/1 |
| 20 | Hirst | Muriel Winifred | 17 July 1887 | 1903 | WRD5/10/1/1 |
| 236 | Hodgson | Martha | 7 July 1879 | 1893 | WRD5/10/1/1 |
| 361 | Holland | Jeanie May | 21 April 1879 | 1892 | WRD5/10/1/1 |
| 251 | Holmes | Martha Hannah | 10 Mar 1874 | 1892 | WRD5/10/1/1 |
| 373 | Holmes | Mary | 22 Feb 1872 | 1886 | WRD5/10/1/1 |
| 152 | Horbury | Evelyn | 9 July 1883 | 1897 | WRD5/10/1/1 |
| 506 | Horsfall | Hetty | 19 Dec 1886 | 1903 | WRD5/10/1/1 |
| 85 | Horsfall | Ira | 4 Sep 1883 | 1899 | WRD5/10/1/1 |
| 298 | Hough | Fred | 11 Nov 1878 | 1890 | WRD5/10/1/1 |
| 367 | Howard | John | 21 June 1864 | 1879 | WRD5/10/1/1 |
| 345 | Howcroft | Annie Lizzie | 12 Feb 1880 | 1894 | WRD5/10/1/1 |
| 272 | Hughes | Frances Eleanor | 13 Feb 1882 | 1897 | WRD5/10/1/1 |
| 37 | Hume | Margaret Bell | 19 Oct 1882 | 1898 | WRD5/10/1/1 |
| 195 | Hurst | Alice Mary | 20 June 1862 | 1878 | WRD5/10/1/1 |
| 10 | Hutchinson | Fred | 9 May 1877 | 1893 | WRD5/10/1/1 |
| 494 | Illingworth | Albert Edward | 15 June 1872 | 1887 | WRD5/10/1/1 |
| 203 | Ingham | George Henry | 29 May 1852 | 1865 | WRD5/10/1/1 |
| 497 | Iredale | John Taylor | 21 Jan 1885 | 1901 | WRD5/10/1/1 |
| 355 | Ireland | Mary Alice | 17 Mar 1860 | 1876 | WRD5/10/1/1 |
| 147 | Irving | Dora | 12 July 1880 | 1895 | WRD5/10/1/1 |
| 96 | Jackson | Edith | 6 Oct 1882 | 1897 | WRD5/10/1/1 |
| 202 | Jackson | Eleanor Jane | 17 Nov 1876 | 1899 | WRD5/10/1/1 |
| 201 | Jackson | Frederick | 20 Feb 1840 | 1853 | WRD5/10/1/1 |
| 463 | James | Mabel Elizabeth | 8 May 1877 | 1893 | WRD5/10/1/1 |
| 135 | Jarman | Harold Elmer | 20 Mar 1881 | 1896 | WRD5/10/1/1 |
| 81 | Jeffrey | Sarah Ann | 20 Dec 1880 | 1895 | WRD5/10/1/1 |
| 200 | Johnson | Mabel | 2 Oct 1887 | 1903 | WRD5/10/1/1 |
| 518 | Johnson | Sarah Ann | 23 Jan 1870 | 1895 | WRD5/10/1/1 |
| 455 | Johnson | Sarah Ellen | 26 Jan 1878 | 1892 | WRD5/10/1/1 |
| 225 | Jones | Thomas Morgan | 8 Sep 1853 | 1867 | WRD5/10/1/1 |
| 117 | Jones (nee Batley) | Maggie | 23 May 1883 | 1899 | WRD5/10/1/1 |
| 514 | Jowett | Smith | 5 Oct 1851 | 1865 | WRD5/10/1/1 |
| 436 | Keighley | Mabel | 17 Feb 1877 | 1890 | WRD5/10/1/1 |
| 139 | Kennedy | Lilian Adelaide | 28 Nov 1874 | 1890 | WRD5/10/1/1 |
| 187 | Kenshaw | Robert | 1 July 1865 | 1879 | WRD5/10/1/1 |
| 32 | Kent | Mary Emma | 21 Jan 1879 | 1893 | WRD5/10/1/1 |
| 53 | Kidd | William | 2 April 1866 | 1882 | WRD5/10/1/1 |
| 25 | Kirk | John Robert | 27 Dec 1853 | 1867 | WRD5/10/1/1 |
| 101 | Kirk | Redfearn | 2 Jan 1881 | 1895 | WRD5/10/1/1 |
| 364 | Kirk (Dickinson nee) | Marion Redford | 16 Oct 1878 | 1894 | WRD5/10/1/1 |
| 140 | Kitchingman | Sarah Louisa | 19 April 1881 | 1896 | WRD5/10/1/1 |
| 17 | Knott | Marion | 8 June 1879 | 1895 | WRD5/10/1/1 |
| 77 | Knowles | Joseph | 20 Mar 1882 | 1897 | WRD5/10/1/1 |
| 378 | Knowles | Margaret Hannah | 24 Nov 1887 | 1903 | WRD5/10/1/1 |
| 359 | Lacey | Edith Ellen | 13 Dec 1880 | 1898 | WRD5/10/1/1 |
| 389 | Ladbrooke | Edith Maud | 21 Feb 1886 | 1902 | WRD5/10/1/1 |
| 293 | Lambert | Ellen | 3 Sep 1878 | 1893 | WRD5/10/1/1 |
| 292 | Lambert | Margaret Elizabeth | 15 Aug 1871 | 1886 | WRD5/10/1/1 |
| 415 | Lane | Lottie | 10 Nov 1879 | 1896 | WRD5/10/1/1 |
| 170 | Latham | Annie Mary | 29 Dec 1882 | 1898 | WRD5/10/1/1 |
| 346 | Lawn | Charlotte Annie | 25 June 1884 | 1900 | WRD5/10/1/1 |
| 290 | Lawson | Frances | 26 Jan 1887 | 1902 | WRD5/10/1/1 |
| 162 | Lawson | Kate Eleanor | 13 Feb 1883 | 1898 | WRD5/10/1/1 |
| 161 | Lawson | Mary | 18 Nov 1879 | 1894 | WRD5/10/1/1 |
| 323 | Lax | Alwyn | 6 Mar 1882 | 1898 | WRD5/10/1/1 |
| 421 | Laycock | Elizabeth | 17 Aug 1862 | 1880 | WRD5/10/1/1 |
| 338 | Laycock | Ethel | 4 Sep 1879 | 1894 | WRD5/10/1/1 |
| 339 | Laycock | Nellie | 27 July 1885 | 1903 | WRD5/10/1/1 |
| 150 | Leach | James | 8 Mar 1875 | 1889 | WRD5/10/1/1 |
| 179 | Leach | Arthur | 21 Dec 1867 | 1883 | WRD5/10/1/1 |
| 472 | Learoyd | Jane | 10 Mar 1870 | 1884 | WRD5/10/1/1 |
| 442 | Lee | Craven | 31 Oct 1869 | 1884 | WRD5/10/1/1 |
| 391 | Lee | Elizabeth | 14 Dec 1881 | 1895 | WRD5/10/1/1 |
| 47 | Legge | Priscilla Elizabeth | 19 Mar 1879 | 1893 | WRD5/10/1/1 |
| 517 | Letts | George | 22 Sep 1871 | 1885 | WRD5/10/1/1 |
| 314 | Levison | Elizabeth Helen | 26 Feb 1871 | 1884 | WRD5/10/1/1 |
| 310 | Levison | Oswald | 1 Sep 1865 | 1880 | WRD5/10/1/1 |
| 482 | Lister | Annie | 14 Dec 1877 | 1893 | WRD5/10/1/1 |
| 365 | Lister | Frances Anne | 8 Dec 1877 | 1894 | WRD5/10/1/1 |
| 75 | Lister | Harry | 10 June 1867 | 1882 | WRD5/10/1/1 |
| 481 | Lister | Susannah | 13 April 1866 | 1883 | WRD5/10/1/1 |
| 217 | Long | Ernest Robert | 5 Mar 1885 | 1901 | WRD5/10/1/1 |
| 249 | Long | Ethel | 5 Feb 1881 | 1896 | WRD5/10/1/1 |
| 216 | Long | Ethel Maud | 11 May 1882 | 1897 | WRD5/10/1/1 |
| 125 | Lumb | Elizabeth | 15 July 1868 | 1884 | WRD5/10/1/1 |
| 273 | Lumb | Matilda | 21 Sep 1886 | 1902 | WRD5/10/1/1 |
| 33 | Lyon | Ralph Robert | 23 Nov 1866 | 1881 | WRD5/10/1/1 |
| 516 | Maher | Mary Ellen | 8 July 1859 | 1873 | WRD5/10/1/1 |
| 489 | Mallpress | Hubert William | 6 May 1885 | 1901 | WRD5/10/1/1 |
