Wakefield R.D.C. Building Plans
The following source list was originally available only on paper in one of the West Yorkshire Archive Service offices. It may have been compiled many years ago and could be out of date. It was designed to act as a signpost to records of interest on a particular historical subject, but may relate only to one West Yorkshire district, or be an incomplete list of sources available.
The following is a list of notable plans compiled from the series of Wakefield RDC building control held by WYAS: Wakefield (ref. WMT/WA/6/2/2); please note it is not a complete list of all surviving plans. For further information of the building registers and plans available please refer to the Surveyor's Department records (WMT/WA/6/2).
Miscellaneous Plans:
| Description | Applicant | Dates | Reference |
| Alterations and additions to a house Middlestown | Henry Armitage | Apr 1880 | WMT/WA/6/2/2/9 |
| Two houses, Calder Grove | Matthew Easwood | Apr 1882 | WMT/WA/6/2/2/9 |
| Four houses, Netherton | Joseph Lodge | Jul 1885 | WMT/WA/6/2/2/9 |
| House, shop, warehouse, stable & outbuildings, Denby Dale Road, Calder Grove | William Wood | May 1887 | WMT/WA/6/2/2/9 |
| Cottage, Overton[?] | Seth Metcalfe | Sep 1888 | WMT/WA/6/2/2/9 |
| Cottages, Ings Crofton | New Sharlston Colliery Co. | Jul 1889 | WMT/WA/6/2/2/9 |
| House, Springhill, Crofton | H C Rogers | Jan 1890 | WMT/WA/6/2/2/9 |
| Conversion of house to house and shop, Lower Town, Walton | Massie & Holdsworth | Mar 1909 | WMT/WA/6/2/2/9 |
| Almshouses at Newmillerdam | Almshouse Committee | c.May 1901 | WMT/WA/6/2/2/9 |
| Four houses, Crigglestone [poor condition] | Milson, Dixon & Co. | c.Jul 1904 | WMT/WA/6/2/2/9 |
| Eight houses, Sharlston Common | C Abbott | Jan 1911 | WMT/WA/6/2/2/9 |
| Mission room, Painthorpe | Vicar of Chapelthorpe Church | Jun 1913 | WMT/WA/6/2/2/9 |
| Three houses, Elsicker Lane, Warmfield | C & J Batty | Oct 1914 | WMT/WA/6/2/2/9 |
| Institute, School Lane, Bretton village | - | Oct 1919 | WMT/WA/6/2/2/9 |
| Fish and chip shop, Netherton Lane, Shitlington | W Dickinson | Mar 1920 | WMT/WA/6/2/2/9 |
| House at Greenside, Walton | George Pinder | c1920-1921 | WMT/WA/6/2/2/9 |
| Bungalow, Durkar Low Lane | S Exley | c1923-1924 | WMT/WA/6/2/2/9 |
| Cottages, Woodyard Lane, Walton | New Sharlston Colliery Co | c1924 | WMT/WA/6/2/2/9 |
| Two houses, Thornhill Road, Middlestown (with amended plan of washroom Jan 1926) | Fred Haley & Albert Scargill | Apr 1925 | WMT/WA/6/2/2/9 |
| Wooden workshop, Durkar | E Wilkinson | 1926 | WMT/WA/6/2/2/9 |
| WCs and drainage, Horse & Groom Inn, Heath Common | Tadcaster Brewery Co Ltd | May 1929 | WMT/WA/6/2/2/9 |
| Pair of semi-detached houses at Heath Common | D Seal | Jun 1932 | WMT/WA/6/2/2/9 |
| Conversion of parish room into house, Nell Gap Lane, Middlestown | Revd T W Talbot | 1933 | WMT/WA/6/2/2/9 |
| Alterations to two houses and shop, British Glen, Sharlston | Barnsley Brewery Co | Oct 1934 | WMT/WA/6/2/2/9 |
| Conversion of four cottages into two houses, Horse & Groom Inn, Black Road, Heath Common (disapproved) | John Smiths Tadcaster Brewery Co Ltd | Jul 1935 | WMT/WA/6/2/2/9 |
| Plan 1554: eight houses, Wakefield and Weeland Road, Crofton | - | Jul 1935 | WMT/WA/6/2/2/9 |
| Plan 1566: twenty eight houses, West Lane, Crofton | Mr Taylor | Aug 1935 | WMT/WA/6/2/2/9 |
| Wooden erection, New Sharlston (disapproved) | W Smith | Mar 1936 | WMT/WA/6/2/2/9 |
| WC at High Street, Crofton | J Berry | 1937 | WMT/WA/6/2/2/9 |
| New petrol pumps and repositioning of old, Doncaster Road, Crofton | W Cooling | 1937 | WMT/WA/6/2/2/9 |
| WCs at Reindeer Inn, Overton | Hammonds Bradford Brewery Co Ltd | c1939 | WMT/WA/6/2/2/9 |
| Wood bungalow, Crofton Hall Park | W Ibbotson | Dec 1942 | WMT/WA/6/2/2/9 |
| Temporary site offices, Durkar Lane | Ministry of Fuel & Power | Dec 1942 | WMT/WA/6/2/2/9 |
| WC at The Garage, Denby Dale Road, Durkar | H S Bailey Ltd | 1945 | WMT/WA/6/2/2/9 |
| New telephone exchange, Slack Lane, Crofton | GPO | Mar 1946 | WMT/WA/6/2/2/9 |
| Washroom and lavatories, Woodmoor Garage, Newmillerdam | Roulter & Robinson | Aug 1947 | WMT/WA/6/2/2/9 |
| Alterations of store into workshop, old Sewage works, Denby Dale Road, Durkar | Wakefield RDC | 1948 | WMT/WA/6/2/2/9 |
| Alterations to wash-place, Sharlston | R C Smith | 1948 | WMT/WA/6/2/2/9 |
| Plan 2155: Extension of Post Office, Notton | A H Clark | May 1950 | WMT/WA/6/2/2/9 |
| Plan 2159: Extension of Post Office, Middlestown | E J Davies | May 1950 | WMT/WA/6/2/2/9 |
| Public bath house[?], Crigglestone Colliery | NCB | c1952 | WMT/WA/6/2/2/9 |
| Layout of Oakenshaw estate, Crofton | Searby Bros. | nd | WMT/WA/6/2/2/9 |
| Crofton housing scheme, off Walton View/Hare Park View | - | nd | WMT/WA/6/2/2/9 |
Housing/estates
| Description | Applicant | Dates | Reference |
| Plan 574: 81 houses, New Crofton | Lord St Oswald | Mar 1906 | WMT/WA/6/2/2/10 |
| Plan 1349: Layout for 98 houses, Woolley Colliery, Woolley | Fountain & Burnley Ltd | nd | WMT/WA/6/2/2/10 |
| Plan 1350: 56 houses, Woolley Colliery, Woolley | Fountain & Burnley Ltd | nd | WMT/WA/6/2/2/10 |
| Plan 1507: Layout of housing estate at Coxley Valley [2 items] | G Dyson | nd | WMT/WA/6/2/2/10 |
| Plan 1580: 34 houses, Water Lane, Coxley | Mr Bolton | nd | WMT/WA/6/2/2/10 |
| Plan 1593: Sharlston housing | - | nd | WMT/WA/6/2/2/10 |
| Plan 1724: Sharlston housing | - | nd | WMT/WA/6/2/2/10 |
| Plan 1775: Brooklands estate, Walton | - | nd | WMT/WA/6/2/2/10 |
| Plan 1812: Amended layout, Water Lane, Coxley | Aked[?] & Riley | Sep 1939 | WMT/WA/6/2/2/10 |
| Plan 1934: Sharleston housing | - | nd | WMT/WA/6/2/2/10 |
| Plan 2196: Layout for two bedroomed houses, Stoney Lane estate, Hall Green | Wakefield RDC | Dec 1950 | WMT/WA/6/2/2/10 |
| Plan 2197: Layout of various type houses, Shay Lane estate, Crofton | Wakefield RDC | Dec 1950 | WMT/WA/6/2/2/10 |
| Plan 2198: 12 houses of various types, Hammer Lane estate, Sharlston | Wakefield RDC | Dec 1950 | WMT/WA/6/2/2/10 |
| Plan 2199: 4 houses, Ramsey Road, Middlestown | Wakefield RDC | Dec 1950 | WMT/WA/6/2/2/10 |
| Plan 2200: 6 houses, Park Avenue, Kirkthorpe | Wakefield RDC | Dec 1950 | WMT/WA/6/2/2/10 |
| Plan 2341: 12 houses, Silcoates Lane | Robinson & Madden | Nov 1933 | WMT/WA/6/2/2/10 |
| Plan 2514: Estate at Durkar Low Lane, Durkar [2 items] | Fell Construction Co Ltd | May 1955 | WMT/WA/6/2/2/10 |
| Plan 2561: Bungalows, Durkar estate, Low Lane | Lawefield Estates Ltd | Jan 1956 | WMT/WA/6/2/2/10 |
| Plan 2810: Dwellinghouses, bungalows & garages, Shay Lane estate, Walton (2 items) | - | 1959 | WMT/WA/6/2/2/10 |
| Plan 2896: 2 detached bungalows and 4 pairs of semi-detached houses off High Street, Crofton | W James & W J Abbott | Jan/Mar 1960 | WMT/WA/6/2/2/10 |
| Plan 4368: Housing development at Slack Lane, Crofton [2 items] | Lawefield Estates Ltd | Oct 1964/Mar 1965 | WMT/WA/6/2/2/10 |
Schools
| Description | Applicant | Dates | Reference |
| Plan 2260: Out offices, Silcoates School, Alverthorpe | - | Mar 1894 | WMT/WA/6/2/2/11 |
| Plan 2263: Laboratory and out offices, Silcoates School | - | Jul 1894 | WMT/WA/6/2/2/11 |
| Plan 482: Alterations and additions to Crofton Board School | - | Sep 1903 | WMT/WA/6/2/2/11 |
| Plan 2322: WCs and urinals, Silcoates School | - | Aug 1920 | WMT/WA/6/2/2/11 |
| Caretaker's house, Sharlston Council School | - | c1925 | WMT/WA/6/2/2/11 |
| New Elementary School, Shitlington, Middlestown | - | C1925 | WMT/WA/6/2/2/11 |
| Plan 1830: Wartime nursery, Painthorpe Lane, Painthorpe | - | Feb 1942 | WMT/WA/6/2/2/11 |
| Plan 1847: Nursery, Main Street, Crofton | - | Dec 1942 | WMT/WA/6/2/2/11 |
| Plan 1873: Additions to school, Hammer Lane, Sharlston | - | Jun 1944 | WMT/WA/6/2/2/11 |
| Plan 1956: Addition to school dining room, Main Street, Crofton | - | Nov 1946 | WMT/WA/6/2/2/11 |
| Plan 1966: Additions to school, Main Street, Crofton | - | Jan 1947 | WMT/WA/6/2/2/11 |
Police
| Description | Applicant | Dates | Reference |
| Plan 2007: Police house, Kirkthorpe Lane, Wakefield | - | Oct 1947 | WMT/WA/6/2/2/11 |
| Plan 2124: House and office, The Avenue, Crofton | - | Oct 1949 | WMT/WA/6/2/2/11 |
| Plan 2203: 8 police houses, Newsholme Lane, Durkar | - | Dec 1950 | WMT/WA/6/2/2/11 |
| Plan 2212: House, Bleakley Lane, Notton | - | Jan 1951 | WMT/WA/6/2/2/11 |
| Plan 2213: House, Stoney Lane, Hall Green | - | Jan 1951 | WMT/WA/6/2/2/11 |
| Plan 2519: House and office, Cliffe Lane, Crigglestone | - | Jul 1955 | WMT/WA/6/2/2/11 |
| Plan 2687: Pair of semi-detached houses and 1 detached house, The Avenue, Crofton [2 items] | - | 1957/1958 | WMT/WA/6/2/2/11 |
| Plan 2934: Houses, Netherton Lane, Netherton, and New Road, Woolley | - | c.Oct 1962 | WMT/WA/6/2/2/11 |
Categories: