Stanley U.D.C. building plans
The following is a list of notable plans compiled from the series of Stanley Urban District Council building control held by WYAS: Wakefield (ref. WMT/ST/4/1/2); please note it is not a complete list of all surviving plans. For further information of the building registers and plans available please refer to the Surveyor's Department records (WMT/ST/4/1).
The types of notable plans listed include:
- churches and religious buildings
- collieries and mining
- electricity sub-stations, gas and waterworks
- hospitals and surgeries
- housing
- offices
- public houses, inns and hotels
- schools
- working mens' clubs (WMCs) and institutes
- miscellaneous
Churches and Religious Buildings:
| Description | Date | Plan | Reference |
|---|---|---|---|
| Bottomboat Primitive Methodist Sunday School | 1913 | 1144 | WMT/ST/4/1/2/Box 6 |
| Kirkhamgate Methodist Chapel, Beck Bottom Road | 1937 | 2163 | WMT/ST/4/1/2/Box 9 |
| Kirkhamgate Village Hall | 1953 | 2498 | WMT/ST/4/1/2/Box 10 |
| Lofthouse Gate Methodist Church, Canal Lane, Stanley | 1966 | 4828 | WMT/ST/4/1/2/Box 20 |
| Newton Hill Methodist School and Church, Leeds Road | 1934 | 1970 | WMT/ST/4/1/2/Box 7 |
| Newton Lanes End United Methodist Free Church | 1894 | 294 | WMT/ST/4/1/2/Box 2 |
| Newton Wesleyan Chapel, Outwood | 1879 | 42 | WMT/ST/4/1/2/Box 1 |
| Outwood Church Institute, Leeds Road | 1935 | 2013 | WMT/ST/4/1/2/Box 7 |
| Outwood Community Centre | 1959 | 2850 | WMT/ST/4/1/2/Box 13 |
| Outwood Memorial Hall and Community Centre, Leeds Road | 1949 | 2354, 2354A | WMT/ST/4/1/2/Box 10 |
| Outwood Memorial Hall, Victoria Street, Outwood | 1969 | 5430 | WMT/ST/4/1/2/Box 23 |
| St John, Leeds Road, Outwood | 1969 | 5373 | WMT/ST/4/1/2/Box 23 |
| St Mary Magdalene, Leeds Road, Outwood | 1889 | 142 | WMT/ST/4/1/2/Box 1 |
| St Mary Magdalene, Leeds Road, Outwood | 1902 | 618 | WMT/ST/4/1/2/Box 3 |
| St Mary Magdalene, Leeds Road, Outwood | 1909 | 943 | WMT/ST/4/1/2/Box 5 |
| Outwood Vicarage, Leeds Road, Outwood | 1961 | 3098 | WMT/ST/4/1/2/Box 13 |
| Outwood Vicarage, Leeds Road, Outwood | 1962 | 4146 | WMT/ST/4/1/2/Box 15 |
| Stanley Methodist Church | 1970 | 5508 | WMT/ST/4/1/2/Box 24 |
| St Peter's Church, Aberford Road, Stanley | 1912 | 1130 | WMT/ST/4/1/2/Box 6 |
| Stanley United Methodist Free Church | 1903 | 678 | WMT/ST/4/1/2/Box 4 |
| Stanley Vicarage, Aberford Road, Stanley | 1896 | 347 | WMT/ST/4/1/2/Box 2 |
| Stanley Vicarage, Aberford Road, Stanley | 1963 | 4169 | WMT/ST/4/1/2/Box 15 |
| Stanley Zion Congregational Church | 1936 | 2080 | WMT/ST/4/1/2/Box 8 |
| Wrenthorpe Parish Hall, Potovens Lane | 1933 | 1927 | WMT/ST/4/1/2/Box 7 |
| St Anne, Wrenthorpe Road, Wrenthorpe | 1904 | 708 | WMT/ST/4/1/2/Box 4 |
| St Anne's Cunday School, Wrenthorpe | 1949 | 2364 | WMT/ST/4/1/2/Box 10 |
| Wrenthorpe United Free Methodist Church | 1892 | 244 | WMT/ST/4/1/2/Box 1 |
| Wrenthorpe Methodist Chapel | 1973 | 6402 | WMT/ST/4/1/2/Box 29 |
| Wrenthorpe Mission Church, School Lane, Wrenthorpe | 1966 | 4696 | WMT/ST/4/1/2/Box 19 |
| Wrenthorpe Vicarage | 1908 | 890 | WMT/ST/4/1/2/Box 4 |
| Wrenthorpe Vicarage | 1963 | 4276 | WMT/ST/4/1/2/Box 16 |
| Wrenthorpe Village Hall | 1965 | 4545 | WMT/ST/4/1/2/Box 18 |
Collieries and Mining
| Description | Date | Plan | Reference |
|---|---|---|---|
| Bottomboat Road, Stanley: NCB infilling of waste land | 1950 | 2440 | WMT/ST/4/1/2/Box 10 |
| Ferry Lane, Stanley: surface mineral extraction | 1948 | 2315 | WMT/ST/4/1/2/Box 9 |
| Ferry Lane, Stanley: sruface mineral extraction | 1948 | 2328 | WMT/ST/4/1/2/Box 10 |
| Lofthouse Colliery | 1900 | 545 | WMT/ST/4/1/2/Box 3 |
| Lofthouse Colliery | 1910 | 1023 | WMT/ST/4/1/2/Box 5 |
| Lofthouse Colliery | 1945 | 2261 | WMT/ST/4/1/2/Box 9 |
| Lofthouse Colliery | 1950 | 2421 | WMT/ST/4/1/2/Box 10 |
| Lofthouse Colliery | 1962 | 4080, 4081, 4082 | WMT/ST/4/1/2/Box 14 |
| Lofthouse Colliery | 1963 | 4168 | WMT/ST/4/1/2/Box 15 |
| Lofthouse Colliery | 1964 | 4343 | WMT/ST/4/1/2/Box 16 |
| Lofthouse Colliery | 1964 | 4406 | WMT/ST/4/1/2/Box 17 |
| Lofthouse Colliery | 1964 | 4468 | WMT/ST/4/1/2/Box 17 |
| Lofthouse Colliery | 1965 | 4596 | WMT/ST/4/1/2/Box 18 |
| Lofthouse Colliery | 1965 | 4672 | WMT/ST/4/1/2/Box 19 |
| Park Hill Colliery | 1950 | 2482, 2483 | WMT/ST/4/1/2/Box 10 |
| Park Hill Colliery | 1957 | 2723 | WMT/ST/4/1/2/Box 12 |
| Park Hill Colliery | 1957 | 2729A | WMT/ST/4/1/2/Box 12 |
| Park Hill Colliery | 1963 | 4227 | WMT/ST/4/1/2/Box 15 |
| Park Hill Colliery | 1964 | 4500 | WMT/ST/4/1/2/Box 17 |
| Park Hill Colliery | 1965 | 4594 | WMT/ST/4/1/2/Box 18 |
| Park Hill Colliery | 1965 | 4661 | WMT/ST/4/1/2/Box 19 |
| Roundwood Colliery | 1955 | 2597 | WMT/ST/4/1/2/Box 11 |
| Roundwood Colliery | 1955 | 2651 | WMT/ST/4/1/2/Box 11 |
| Roundwood Colliery | 1957 | 2651A | WMT/ST/4/1/2/Box 11 |
| Roundwood Colliery | 1962 | 2651B | WMT/ST/4/1/2/Box 11 |
Electricity Sub-stations, Gas and Waterworks
| Description | Date | Plan | Reference |
|---|---|---|---|
| Aberford Road, Stanley: sub-station | 1962 | 4107 | WMT/ST/4/1/2/Box 14 |
| Baker Lane, Stanley: sub-station | 1966 | 4687 | WMT/ST/4/1/2/Box 19 |
| Batley Road, Kirkhamgate: sub-station | 1963 | 4304 | WMT/ST/4/1/2/Box 16 |
| Batley Road, Lindale Hill, Kirkhamgate: waterworks | 1950 | 2423 | WMT/ST/4/1/2/Box 10 |
| Batley Road, Lindale Hill, Kirkhamgate: waterworks | 1955 | 2617 | WMT/ST/4/1/2/Box 11 |
| Batley Road, Lindale Hill, Kirkhamgate: waterworks | 1972 | 5980, 2980A | WMT/ST/4/1/2/Box 28 |
| Church Lane, Outwood: sub-station | 1958 | 2764 | WMT/ST/4/1/2/Box 12 |
| Edward Close, Lofthouse Gate: sub-station | 1964 | 4352 | WMT/ST/4/1/2/Box 16 |
| Ferry Lane, Stanley: water pipe bridge | 1958 | 2808 | WMT/ST/4/1/2/Box 13 |
| Grandstand Road, Lofthouse Gate: gas governor | 1969 | 5501 | WMT/ST/4/1/2/Box 24 |
| Grey Street, Newton Hill: sub-station | 1964 | 4356 | WMT/ST/4/1/2/Box 16 |
| Intake Lane, Stanley: sub-station | 1966 | 4730 | WMT/ST/4/1/2/Box 19 |
| Jerry Clay Lane, Wrenthorpe: sub-station | 1966 | 4839 | WMT/ST/4/1/2/Box 20 |
| Leeds Road, Outwood: sub-station | 1953 | 2526 | WMT/ST/4/1/2/Box 11 |
| Leeds Road (near Outwood Vicarage): sub-station | 1964 | 4409 | WMT/ST/4/1/2/Box 17 |
| Leeds Road, Potovens Lane, Lofthouse Gate: sub-station | 1956 | 2687 | WMT/ST/4/1/2/Box 11 |
| Lime Pit Lane estate, Stanley: sub-station | 1956 | 2674 | WMT/ST/4/1/2/Box 11 |
| Lindale Hill, Kirkhamgate: sub-station | 1964 | 4467 | WMT/ST/4/1/2/Box 17 |
| Lingwell Gate Drive, Lofthouse Gate: sub-station | 1963 | 4161 | WMT/ST/4/1/2/Box 15 |
| Lingwell Gate Lane, Lofthouse Gate: sub-station | 1962 | 4071 | WMT/ST/4/1/2/Box 14 |
| Lingwell Nook Lane, Lofthouse Gate: sub-station | 1912 | 1115 | WMT/ST/4/1/2/Box 6 |
| Lingwell Nook Lane, Lofthouse Gate: sub-station | 1912 | 1124 | WMT/ST/4/1/2/Box 6 |
| Moorhouse Estate, Stanley: sub-station | 1933 | 1932 | WMT/ST/4/1/2/Box 7 |
| Mount Road, Stanley: sub-station | 1964 | 4483 | WMT/ST/4/1/2/Box 17 |
| Ouchthorpe Lane, Outwood: sub-station | 1963 | 4250 | WMT/ST/4/1/2/Box 16 |
| Potovens Lane: power cable bridge | 1968 | 5252 | WMT/ST/4/1/2/Box 21 |
| Potovens Lane, Wrenthorpe: sub-station | 1959 | 2830A | WMT/ST/4/1/2/Box 13 |
| Sunnyhill Crescent, Kirkhamgate: sub-station | 1952 | 2468 | WMT/ST/4/1/2/Box 10 |
| Troughwell Lane, Wrenthorpe: sub-station | 1961 | 4032 | WMT/ST/4/1/2/Box 14 |
Hospitals and Surgeries
| Description | Date | Plan | Reference |
|---|---|---|---|
| Carr Gate Isolation Hospital | 1902 | 661 | WMT/ST/4/1/2/Box 4 |
| Carr Gate Isolation Hospital | 1904 | 755 | WMT/ST/4/1/2/Box 4 |
| Carr Gate Isolation Hospital | 1904 | 772 | WMT/ST/4/1/2/Box 4 |
| Carr Gate Isolation Hospital | 1904 | 774 | WMT/ST/4/1/2/Box 4 |
| Carr Gate Isolation Hospital | 1907 | 838 | WMT/ST/4/1/2/Box 4 |
| Carr Gate Isolation Hospital | 1914 | 1239 | WMT/ST/4/1/2/Box 7 |
| Field Head Mental Hospital | 1934 | 1955 | WMT/ST/4/1/2/Box 7 |
| Hatfield Hall (Leeds Regional Hospital Board) | 1957 | 2732 | WMT/ST/4/1/2/Box 12 |
| Church Lane, Outwood: clinic | 1961 | 4031 | WMT/ST/4/1/2/Box 14 |
| Leeds Road, Outwood: doctors' surgery | 1957 | 2737 | WMT/ST/4/1/2/Box 12 |
| Leeds Road, Outwood: doctors' surgery | 1970 | 5610 | WMT/ST/4/1/2/Box 25 |
| Leeds Road, Outwood: doctors' surgery | 1966 | 4819 | WMT/ST/4/1/2/Box 19 |
| Leeds Road, Outwood: doctors' surgery | 1973 | 6285 | WMT/ST/4/1/2/Box 28 |
| Newton Lane Ends, Outwood: cottage hospital | 1892 | 2128[?] | WMT/ST/4/1/2/Box 8[?] |
| Stanley Old Cottage Hospital | 1908 | 895 | WMT/ST/4/1/2/Box 4 |
| Stanley Hall (Leeds Regional Hospital Board) | 1949 | 2358 | WMT/ST/4/1/2/Box 10 |
Housing
| Description | Date | Plan | Reference |
|---|---|---|---|
| Aberford Road: police house | 1958 | 2759 | - |
| Aberford Road, Stanley: police house | 1961 | 4008A | - |
| Bowling Avenue, Wrenthorpe (Stanley UDC) | 1921 | 1921 | WMT/ST/4/1/2/Box 7 |
| Bottomboat Road estate, Bottomboat (Stanley UDC) | 1953 | 2493 | WMT/ST/4/1/2/Box 10 |
| Bradford Road, Wrenthorpe (Prison) | 1948 | 2319 | WMT/ST/4/1/2/Box 10 |
| Leeds Road, Outwood: police house with office and garage | 1958 | 2769 | - |
| Lime Pit Lane estate, Stanley (Stanley UDC) | 1953 | 2492 | WMT/ST/4/1/2/Box 10 |
| Lime Pit Lane estate, Stanley (Stanley UDC) | 1972 | 5965 | WMT/ST/4/1/2/Box 28 |
| Long Causeway, Lee Moor: police house | 1958 | 2829 | - |
| Moorhouse estate, Stanley (Stanley UDC) | 1935 | 1978 | WMT/ST/4/1/2/Box 7 |
| Outwood Hall estate, Outwood (Stanley UDC) | 1935 | 1979 | WMT/ST/4/1/2/Box 7 |
| Wrenthorpe Lane, Kirkhamgate (Stanley UDC) | 1953 | 2491 | WMT/ST/4/1/2/Box 10 |
Offices
| Description | Date | Plan | Reference |
|---|---|---|---|
| Ledger Lane Council Offices: Stanley UDC | 1972 | 5964 | WMT/ST/4/1/2/Box 28 |
| Ledger Lane Council Offices: Stanley UDC | 1974 | 6610 | WMT/ST/4/1/2/Box 30 |
| Leeds Road, Newton Hill: Police Office | 1963 | 4201 | WMT/ST/4/1/2/Box 15 |
| Lingwell Gate Lane, Lofthouse Gate: NCB | 1948 | 2327 | WMT/ST/4/1/2/Box 10 |
| Newton Hill: NCB headquarters | 1962 | 4142 | WMT/ST/4/1/2/Box 15 |
| Newton Hill: NCB headquarters | 1963 | 4211 | WMT/ST/4/1/2/Box 15 |
| Newton Hill: NCB headquarters | 1964 | 4333 | WMT/ST/4/1/2/Box 16 |
| Newton Hill: Wakefield MDC | 1974 | 6547 | WMT/ST/4/1/2/Box 30 |
Public Houses, Inns and Hotels
For photographs of various pubs and WMCs in the Stanley area see Stanley History Online.
| Description | Date | Plan | Reference |
|---|---|---|---|
| Bay Horse Inn, Bradford Road, Wrenthorpe | 1907 | 852 | WMT/ST/4/1/2/Box 4 |
| Bay Horse Inn, Bradford Road, Wrenthorpe | 1934 | 1985 | WMT/ST/4/1/2/Box 7 |
| Bay Horse Inn, Bradford Road, Wrenthorpe | 1948 | 2335 | WMT/ST/4/1/2/Box 10 |
| Bay Horse Inn, Bradford Road, Wrenthorpe | 1964 | 4486 | WMT/ST/4/1/2/Box 17 |
| Bay Horse Inn, Bradford Road, Wrenthorpe | 1965 | 4486A | WMT/ST/4/1/2/Box 17 |
| British Oak Inn, Aberford Road, Stanley | 1905 | 776 | WMT/ST/4/1/2/Box 4 |
| British Oak Inn, Aberford Road, Stanley | 1937 | 2143 | WMT/ST/4/1/2/Box 8 |
| British Oak Inn, Aberford Road, Stanley | 1941 | 2225 | WMT/ST/4/1/2/Box 9 |
| British Oak Inn, Aberford Road, Stanley | 1943 | 2240 | WMT/ST/4/1/2/Box 9 |
| Drum and Monkey Hotel, Potovens Lane, Outwood | 1936 | 2049 | WMT/ST/4/1/2/Box 8 |
| Drum and Monkey Hotel, Potovens Lane, Outwood | 1965 | 4575 | WMT/ST/4/1/2/Box 18 |
| Gardeners Inn, Bread Baker Lane, Stanley | 1901 | 608 | WMT/ST/4/1/2/Box 3 |
| Graziers Inn, Aberford Road, Stanley | 1899 | 476 | WMT/ST/4/1/2/Box 3 |
| Graziers Inn, Aberford Road, Stanley | 1950 | 2391 | WMT/ST/4/1/2/Box 10 |
| Malt Shovel Inn, Wrenthorpe | 1950 | 2382 | WMT/ST/4/1/2/Box 10 |
| Malt Shovel Inn, Potovens Lane | 1904 | 741, 742 | WMT/ST/4/1/2/Box 4 |
| Mason Arms, Bottomboat, Stanley | 1886 | 66, 67, 68 | WMT/ST/4/1/2/Box 1 |
| Mason Arms, Bottomboat, Stanley | 1904 | 709 | WMT/ST/4/1/2/Box 4 |
| Miners Arms, Lee Moor, Stanley | 1913 | 1161 | WMT/ST/4/1/2/Box 6 |
| New Inn, Potovens Lane, Wrenthorpe | 1908 | 917 | WMT/ST/4/1/2/Box 5 |
| New Malt Shovel Inn, Carr Gate | 1937 | 2101 | WMT/ST/4/1/2/Box 8 |
| New Malt Shovel Inn, Carr Gate | 1937 | 2114 | WMT/ST/4/1/2/Box 8 |
| Prince of Wales Hotel, Outwood | 1912 | 1143 | WMT/ST/4/1/2/Box 6 |
| Queen Hotel, Outwood | 1908 | 875 | WMT/ST/4/1/2/Box 4 |
| Queen Hotel, Outwood | 1936 | 2088 | WMT/ST/4/1/2/Box 8 |
| Queen Hotel, Outwood | 1937 | 2137 | WMT/ST/4/1/2/Box 8 |
| Queen Hotel, Outwood | 1938 | 2171 | WMT/ST/4/1/2/Box 9 |
| Queen Hotel, Outwood | 1938 | 2181 | WMT/ST/4/1/2/Box 9 |
| Queen Public House, Leeds Road, Outwood | 1970 | 5678 | WMT/ST/4/1/2/Box 26 |
| Railway Hotel, Lofthouse | 1900 | 541 | WMT/ST/4/1/2/Box 3 |
| Railway Hotel, Outwood | 1950 | 2474 | WMT/ST/4/1/2/Box 10 |
| Railway Hotel, Aberford Road, Stanley | 1939 | 2195 | WMT/ST/4/1/2/Box 9 |
| Rising Sunn Inn, Bottomboat Road, Bottomboat | 1958 | 2814 | WMT/ST/4/1/2/Box 13 |
| Rising Sun Inn, Bottomboat Road, Bottomboat | 1968 | 5196 | WMT/ST/4/1/2/Box 21 |
| Ship Inn, Ferry Lane, Stanley | 1936 | 2099 | WMT/ST/4/1/2/Box 8 |
| Ship Inn, Ferry Lane, Stanley | 1962 | 4063 | WMT/ST/4/1/2/Box 14 |
| Ship Inn, Ferry Lane, Stanley | 1965 | 4590 | WMT/ST/4/1/2/Box 18 |
| Ship Inn, Ferry Lane, Stanley | 1968 | 5188 | WMT/ST/4/1/2/Box 21 |
| Ship Inn, Lee Moor, Stanley | 1907 | 846 | WMT/ST/4/1/2/Box 4 |
| Ship Inn, Lee Moor, Stanley | 1936 | 2115 | WMT/ST/4/1/2/Box 8 |
| Ship Inn, Lee Moor, Stanley | 1974 | 6566 | WMT/ST/4/1/2/Box 30 |
| Star Hotel, Lofthouse Gate | 1910 | 1034 | WMT/ST/4/1/2/Box 5 |
| Star Inn, Kirkhamgate | 1964 | 4503 | WMT/ST/4/1/2/Box 18 |
| Sun Inn, Leeds Road, Lofthouse Gate | 1909 | 952 | WMT/ST/4/1/2/Box 5 |
| Sun Inn, Leeds Road, Lofthouse Gate | 1914 | 1217 | WMT/ST/4/1/2/Box 7 |
| Sun Inn, Leeds Road, Lofthouse Gate | 1941 | 2220 | WMT/ST/4/1/2/Box 9 |
| Sun Inn, Leeds Road, Lofthouse Gate | 1966 | 4888 | WMT/ST/4/1/2/Box 20 |
| Sun Inn, Leeds Road, Lofthouse Gate | 1973 | 6413, 6413A | WMT/ST/4/1/2/Box 29 |
| Thatched House Inn, Aberford Road, Stanley | 1965 | 4592 | WMT/ST/4/1/2/Box 18 |
| Travellers Inn, Lake Lock Road, Stanley | 1937 | 2159 | WMT/ST/4/1/2/Box 8 |
| Travellers Inn, Lake Lock Road, Stanley | 1972 | 5986 | WMT/ST/4/1/2/Box 28 |
| Travellers Inn, Lofthouse Gate | 1948 | 2351 | WMT/ST/4/1/2/Box 10 |
| The Vicarage Hotel, Leeds Road, Outwood | 1972 | 5976 | WMT/ST/4/1/2/Box 28 |
| The Vicarage Hotel, Leeds Road, Outwood | 1972 | 6257 | WMT/ST/4/1/2/Box 28 |
| Victoria Hotel, Leeds Road, Outwood | 1896 | 343 | WMT/ST/4/1/2/Box 2 |
| Victoria Hotel, Leeds Road, Outwood | 1907 | 835 | WMT/ST/4/1/2/Box 4 |
| Victoria Hotel, Leeds Road, Outwood | 1951 | 2453 | WMT/ST/4/1/2/Box 10 |
| Victoria Hotel, Leeds Road, Outwood | 1957 | 2724 | WMT/ST/4/1/2/Box 12 |
| Waggon and Horses Inn, Stanley | 1886 | 75 | WMT/ST/4/1/2/Box 1 |
| Waggon and Horses Inn, Stanley | 1886 | 80 | WMT/ST/4/1/2/Box 1 |
| Waggon and Horses Inn, Stanley | 1936 | 2100 | WMT/ST/4/1/2/Box 8 |
| Wheatsheaf Inn, Upper Lake Lock Road, Stanley | 1908 | 936 | WMT/ST/4/1/2/Box 5 |
| Wheatsheaf Inn, Upper Lake Lock Road, Stanley | 1957 | 2713 | WMT/ST/4/1/2/Box 11 |
| Wheel Inn, Bragg Lane End, Wrenthorpe | 1902 | 631 | WMT/ST/4/1/2/Box 4 |
| Wheel Inn, Bradford Road, Wrenthorpe | 1963 | 4005 | WMT/ST/4/1/2/Box 13[?] |
| White Hart Inn, Lingwell Nook | 1970 | 5523 | WMT/ST/4/1/2/Box 24 |
| Woodman Inn, Lofthouse Gate | 1959 | 2833 | WMT/ST/4/1/2/Box 13 |
Schools
For more information about Stanley schools, including some photographs, see Stanley History Online.
| Description | Date | Plan | Reference |
|---|---|---|---|
| Bottomboat National School | 1893 | 264 | WMT/ST/4/1/2/Box 2 |
| Bottomboat School | 1964 | 4452 | WMT/ST/4/1/2/Box 17 |
| Lee Moor Infants School: conversion of | 1950 | 2405 | - |
| Lee Moor National School, Stanley | 1892 | 227 | WMT/ST/4/1/2/Box 1 |
| Lofthouse Gate School, Canal Lane, Lofthouse Gate | 1899 | 480 | WMT/ST/4/1/2/Box 3 |
| Lofthouse Gate Junior Mixed and Infants School | 1947 | 2288 | WMT/ST/4/1/2/Box 9 |
| Lofthouse Gate Primary School | 1965 | 4605 | WMT/ST/4/1/2/Box 18 |
| Lofthouse Gate Primary School | 1968 | 5164 | WMT/ST/4/1/2/Box 21 |
| Newton Hill Primary School: alterations to entrance | 1963 | 4173 | - |
| Outwood School, Ledger Lane, Outwood | 1891 | 189 | WMT/ST/4/1/2/Box 1 |
| Outwood School, Ledger Lane, Outwood | 1892 | 245 | WMT/ST/4/1/2/Box 1 |
| Outwood School, Ledger Lane, Outwood | 1897 | 397 | WMT/ST/4/1/2/Box 2 |
| Outwood School, Ledger Lane, Outwood | 1908 | 888 | WMT/ST/4/1/2/Box 4 |
| Outwood Secondary Modern School: proposed plans | 1954 | - | - |
| Outwood Secondary Modern: Caretaker's house (2 items) | 1958 | 2761 | - |
| Outwood Primary School, Ledger Lane, Outwood | 1964 | 4400 | WMT/ST/4/1/2/Box 17 |
| Outwood Primary School, Ledger Lane, Outwood | 1965 | 4548 | WMT/ST/4/1/2/Box 18 |
| Outwood Primary School, Ledger Lane, Outwood | 1965 | 4620 | WMT/ST/4/1/2/Box 18 |
| Outwood United Methodist Free Church School | 1908 | 926 | WMT/ST/4/1/2/Box 5 |
| Silcoates School, Wrenthorpe | 1956 | 2685 | WMT/ST/4/1/2/Box 11 |
| Silcoates School, Wrenthorpe: new garages | 1959 | 2834 | - |
| Silcoates School, Wrenthorpe | 1962 | 4126 | WMT/ST/4/1/2/Box 15 |
| Silcoates School, Wrenthorpe | 1964 | 4435 | WMT/ST/4/1/2/Box 17 |
| Silcoates School, Wrenthorpe: single storey building for classroom accommodation | 1965 | 4648 | - |
| Silcoates School, Wrenthorpe | 1966 | 4887 | WMT/ST/4/1/2/Box 20 |
| Silcoates School, Wrenthorpe: deep litter house / poultry hut (2 items) | 1968-69 | 5152 | - |
| Silcoates School, Wrenthorpe: squash courts | 1969 | 5450 | - |
| Silcoates School, Wrenthorpe | 1971 | 5747, 5749 | WMT/ST/4/1/2/Box 26 |
| Silcoates School, Wrenthorpe | 1971 | 5753 | WMT/ST/4/1/2/Box 27 |
| Silcoates School, Wrenthorpe: covered swimming pool / changing room | 1971 | 5749A | - |
| Stanley Council Scool: extensions | c1938 | - | - |
| Stanley Grove Primary School | 1966 | 4724 | WMT/ST/4/1/2/Box 19 |
| Stanley Secondary School: kitchen and dining room | 1958 | 2828 | - |
| St Peter's C of E School | 1889 | 117 | WMT/ST/4/1/2/Box 1 |
| St Peter's C of E School | 1893 | 281 | WMT/ST/4/1/2/Box 2 |
| St Peter's C of E School | 1896 | 355 | WMT/ST/4/1/2/Box 2 |
| St Peter's C of E School | 1897 | 385 | WMT/ST/4/1/2/Box 2 |
| St Peter's C of E School | 1908 | 874 | WMT/ST/4/1/2/Box 4 |
| St Peter's C of E School | 1947 | 2313 | WMT/ST/4/1/2/Box 9 |
| St Peter's C of E School: erection of dining room | 1947 | 2289 | - |
| St Peter's C of E School: additional WC accommodation | 1956 | 2639 | - |
| St Peter's C of E School | 1968 | 5233 | WMT/ST/4/1/2/Box 21 |
| Stanley Ferry Elementary School, Aberford Road, Stanley | 1907 | 854 | WMT/ST/4/1/2/Box 4 |
| West Hall School, Aberford Road, Stanley | 1969 | 5370, 5370A | WMT/ST/4/1/2/Box 23 |
| West Hall School, Stanley: Caretaker's bungalow at proposed School | c1969 | 5370B & C | - |
| Wrenthorpe School, Potovens Lane, Wrenthorpe | 1891 | 165 | WMT/ST/4/1/2/Box 1 |
| Wrenthorpe School, Potovens Lane, Wrenthorpe | 1897 | 374 | WMT/ST/4/1/2/Box 2 |
| Wrenthorpe School, Potovens Lane, Wrenthorpe | 1909 | 949 | WMT/ST/4/1/2/Box 5 |
| Wrenthorpe Infants School | 1970 | 5720 | WMT/ST/4/1/2/Box 26 |
Working Mens' Clubs and Institutes
For photographs of various pubs and WMCs in the Stanley area see Stanley History Online.
| Description | Date | Plan | Reference |
|---|---|---|---|
| Bottomboat Clarence WMC | 1910 | 1071 | WMT/ST/4/1/2/Box 5 |
| Bottomboat WMC | 1964 | 4367 | WMT/ST/4/1/2/Box 16 |
| Carr Gate WMC, Lawns Lane | 1910 | 1082 | WMT/ST/4/1/2/Box 6[?] |
| Carr Gate WMC, Lawns Lane | 1910 | 1106 | WMT/ST/4/1/2/Box 6[?] |
| Carr Gate WMC, Lawns Lane | 1965 | 4664 | WMT/ST/4/1/2/Box 19 |
| Lee Moor WMC, Lee Moor Road, Stanley | 1939 | 2189 | WMT/ST/4/1/2/Box 9 |
| Lee Moor WMC, Lee Moor Road, Stanley | 1959 | 2902 | WMT/ST/4/1/2/Box 13 |
| Lee Moor WMC, Lee Moor Road, Stanley | 1962 | 4141 | WMT/ST/4/1/2/Box 15 |
| Lee Moor WMC, Lee Moor Road, Stanley | 1963 | 4013 | WMT/ST/4/1/2/Box 14[?] |
| Lee Moor WMC, Lee Moor Road, Stanley | 1963 | 4261 | WMT/ST/4/1/2/Box 16 |
| Leeds Road Community Centre, Outwood | 1969 | 5314 | WMT/ST/4/1/2/Box 22 |
| Lofthouse Gate WMC, Canal Lane, Lofthouse Gate | 1914 | 1205 | WMT/ST/4/1/2/Box 7 |
| Lofthouse Gate WMC, Canal Lane, Lofthouse Gate | 1958 | 2770 | WMT/ST/4/1/2/Box 12 |
| Lofthouse Gate WMC, Canal Lane, Lofthouse Gate | 1964 | 4389 | WMT/ST/4/1/2/Box 17 |
| Lofthouse Gate WMC, Canal Lane, Lofthouse Gate | 1971 | 5825 | WMT/ST/4/1/2/Box 27 |
| Lofthouse Miner's Welfare Scheme, Leeds Road, Lofthouse Gate | 1959 | 2871 | WMT/ST/4/1/2/Box 13 |
| Outwood Comrades Club, Newton Lane, Outwood | 1966 | 4851 | WMT/ST/4/1/2/Box 20 |
| Outwood Comrades Club, Newton Lane, Outwood | 1966 | 4886, 4886A | WMT/ST/4/1/2/Box 20 |
| Outwood Comrades Club, Newton Lane, Outwood | 1968 | 5212 | WMT/ST/4/1/2/Box 21 |
| Outwood WMC, Ledger Lane, Outwood | 1900 | 604, 605 | WMT/ST/4/1/2/Box 3 |
| Outwood WMC, Ledger Lane, Outwood | 1907 | 872, 876 | WMT/ST/4/1/2/Box 4 |
| Outwood WMC, Ledger Lane, Outwood | 1957 | 2736 | WMT/ST/4/1/2/Box 12 |
| Outwood WMC, Ledger Lane, Outwood | 1958 | 2822 | WMT/ST/4/1/2/Box 13 |
| Outwood WMC, Ledger Lane, Outwood | 1962 | 4105 | WMT/ST/4/1/2/Box 14 |
| Outwood WMC, Ledger Lane, Outwood | 1963 | 4269 | WMT/ST/4/1/2/Box 16 |
| Stanley UD Comrades Club, Newton Lane, Outwood | 1937 | 2110 | WMT/ST/4/1/2/Box 8 |
| Stanley UD Comrades Club, Newton Lane, Outwood | 1964 | 4446 | WMT/ST/4/1/2/Box 17 |
| Stanley UD Comrades Club, Newton Lane, Outwood | 1967 | 4886A | WMT/ST/4/1/2/Box 20 |
| Stanley Lane Ends WMC, Lake Lock Road, Stanley | 1896 | 357 | WMT/ST/4/1/2/Box 2 |
| Stanley Lane Ends WMC, Lake Lock Road, Stanley | 1896 | 372 | WMT/ST/4/1/2/Box 2 |
