Political Party Records: Liberal Democrat
WYAS Calderdale
The following is a list of records relating to the Liberal Democrat Party held by WYAS Calderdale.
| Description | Date | WYAS Reference |
|---|---|---|
| HALIFAX ELECTION, MINUTE BOOK Minute book of James Stansfield and Edward Owen Greening's committee, Liberal Party, including copy correspondence | 1868-1869 | MISC:689 |
| HALIFAX PARLIAMENTARY ELECTION, RECORDS Mr Stansfield and Mr Greening's Committees, minute and letters (Liberal Candidates) | 1868-1869 | MISC:129 |
| Letter from Charles Lister, Cambridge, to his brother, John Lister, Shibden Hall Their mother's illness; a Liberal triumph in Cambridge | 17 Nov 1868 | SH:7/JN/154 |
| Correspondence with J and H J Franklin and Franklin and Humphreys, solicitors of Halifax Relates to Building Society and Liberal Association and form of mortgages | 1873-1884 | HXB:204 |
| Lease for 14 years of premises in Todmorden 1 Thomas Stansfield, Roomfield Lane, Todmorden, leather dealer
2 Joshua Fielden, Todmorden, gentleman, Robert Barker, Millwood, Todmorden, engineer and millwright, and John Barker, Harley Bank, Todmorden, commission agentleman, all members of the Todmorden Liberal Club Property: house in Roomfield Lane, Todmorden Rent: £70 a year |
24 Dec 1875 | WYC:1069/18 |
| Hebden Bridge Liberal Club Company Limited Share certificates of Daniel J Crossley of Fallingroyd, Wadsworth. Nos 170-181 | 1883 | MISC:676/6 |
| Letter from Charles Bradlaugh, St John's Wood, London, to Mr J H Simpson Arrangements for Leeds federated Liberal Clubs Rally on Woodhouse Moor | 12 Jun 1883 | SH:7/JN/1356 |
| Newspaper cutting Meeting of the Stainland with Old Lindley Liberal Association, attended by Thomas Shaw and his son, William Rawson Shaw | 20 Aug 1887 | SHA:188 |
| Lease 1 Thomas Stansfield, Roomfield Lane, Todmorden, leather merchant
2 Committee of the Todmorden Liberal Club Property: Club Rooms, house and premises in Roomfield Lane Rent: £55 a year |
28 Feb 1890 | WYC:1069/20 |
| Letter from Raymond Berry, Halifax, on behalf of the Hipperholme Constitutional Club, to John Lister Asking him to form his part of the intended drain up the New Street, between the Liberal Club and Mr Pyrah's property | 28 Dec 1891 | SH:7/JN/1499 |
| Greetland Liberal Club - plan of new premises at Mount Pleasant Approved 5 Mar 1894. Architects: not given. Scale: 8 feet:1 inch [1:96] and 20 feet: 1 inch [1:240] | 1894 | CMT5/BIP/G:402 |
| Building plan Showing Liberal Club in Crown Street, Hebden Bridge for the Liberal Club Committee | Nov 1897 | CMT7/BIP/HB:435 |
| Brighouse Liberal Club - moving of two water closets in Club in Bradford Road, Brighouse Scale: 8 feet:1 inch [1:96]. Approved 13 Dec 1899. Former reference 512 | Dec 1899 | CMT3/MU:9/186 |
| HALIFAX LIBERAL PARTY, WEST WARD, MINUTES Minutes of meetings | 1899-1921 | MISC:2/46 |
| BARSTOW, MIDGLEY AND LORD, SOLICITORS OF HALIFAX Including Pellon Ward Liberal Club Company Limited, records 1899-1925. | 1899-1925 | HAS/C |
| Letters to Bertha Thomson, sometimes addresses as Mrs Whitley Thomson Relate to a collection of favourite quotations for the Women's Liberal Association and reply on behalf of the Prime Minister and Mrs Asquith for letter of sympathy after their loss, etc | 1902-1909 | WT:10 |
| Alexander Wadsworth (on behalf of the Greetland Liberal Builders' Society Limited) - plan of two lock-up shops at Mount Pleasant, Greetland Approved 29 Feb 1904. Architects: not given. Scale: 4 feet:1 inch [1:48] | 1904 | CMT5/BIP/G:669 |
| Fred Sykes of Greetland, grocer - plan of bakehouse behind the Greetland Liberal Club in Rochdale Road Approved 28 Oct 1907. Architect: not given. Scale: 32 feet:1 inch [1:384] | 1907 | CMT5/BIP/G:720 |
| Greetland Liberal Club - plan of water closet and rubbish bin Approved 24 Jun 1907. Architects: T J Mallinson. Scales: 4 feet:1 inch [1:48] and 20 feet:1 inch [1:240] | 1907 | CMT5/BIP/G:714 |
| Letter from James P Jones, Longside Lane, Bradford, to John Lister Working in Bradford; is too busy to use the report Lister sent over and does not like the Labour Party's attitude; danger of it becoming a tail to the Liberal Party | 30 Dec 1909 | SH:7/JN/1678 |
| Mr A Wadsworth (on behalf of Fred Sykes) - plan of two houses in Rochdale Road, behind Greetland Liberal Club Approved 28 Feb 1910 | 1910 | CMT5/BIP/G:761 |
| A Wadsworth (on behalf of Fred Sykes) - plan of wash kitchen behind Greetland Liberal Club Approved 27 Jun 1910 | 1910 | CMT5/BIP/G:767 |
| Horsfall and Sons of Halifax, architects (on behalf of the Greetland Liberal Club) - plan of room alterations Approved 30 Jun 1913 | 1913 | CMT5/BIP/G:817 |
| R Horsfall and Son of Halifax, architects (on behalf of West Vale Liberal Club) - plan of alterations of house to Club Rooms in Rochdale Road Approved 29 sep 1919 | 1919 | CMT5/BIP/G:901 |
| Agreement with the Liberal Club, Hebden Bridge Regarding tenancy of room | 30 Dec 1942 | CMT8/HEB:676 |
| Claremount Liberal Club, Boothtown - covering in of portion of yard and urinals Architect: William Hall of Halifax. Scale: 4 feet:1 inch [1:48] | Aug 1946 | BIP/HX:74 |
| Trustees of King Cross Liberal Club, Haugh Shaw Rd - alterations, including bar Architect: C Shuttleworth, Halifax. Scale: 8 feet:1 inch [1:96] | Sep 1946 | BIP/HX:109 |
| Illingworth Liberal Club - alterations to club premises in Keighley Rd, Ovenden Architect: Arthur Pickles of Halifax. Scale: 4 feet:1 inch [1:48] | Oct 1946 | BIP/HX:149 |
| Wheatley Liberal Club - billiard room in club premises in Ramsden St, Wheatley. Architect :Arthur Pickles of Halifax. Scale: 4 feet:1 inch [1:48] | 5 Nov 1948 | BIP/HX:1173 |
| Wheatley Liberal Club - porch and fuel store in Ramsden St, Wheatley. Architect: Arthur Pickles of Halifax. Scale: 2 feet:1 inch [1:24] | 11 Mar 1949 | BIP/HX:1380 |
| Broadsheet Entitled Rules and orders to be observed by the members of the Liberal Brief holden at the home of Mrs Schofield, Dumb Mill Inn, Hipperholme | nd [19th century] | MISC:157/74 |
WYAS Kirklees
The following is a list of records relating to the Liberal Democrat Party held by WYAS Kirklees.
| Description | Date | WYAS Reference |
|---|---|---|
| ELI EXLEY, MILLWORKER, MEMBER OF LOCAL LIBERAL PARTY AND BELLRINGER, KIRKBURTON, DIARY. Record of local and national events, including local election results, trade conditions, the weather, sport, and feasts | 1847-1893 | KC168 |
| C STEPHENSON, LIBERAL COUNCILLOR, HUDDERSFIELD, PAPERS. Including council papers 1950s-1970s, newspaper cuttings re Adits Radio Equipment Co, 1928-1956, political papers including Huddersfield Liberal Party of Councillors attendance register 1922-1942, minutes 1897-1973. Also miscellanea re the history of Huddersfield 1872-1968 | 1872-1975 | DD/CS |
| Estate correspondence. Matters include application for someone to lease Whitley despite opinion that it will not be let again; wood sale at Crosland and Lepton; revival of Meltham Liberal Club; John Walshaw and Square Farm, Lepton; probability of trade revival; leaflet: 'The Improvement of Landed Estates: the Land Loan and Enfranchisement Company'; rent for coal getting | 1876 | DD/WBC/401 |
| Pamphlet 'The work of the next ministry' by D F E Sykes, re: newly elected Liberal government | 1880 | KC174/5/76 |
| Woodhead. Correspondence to J Woodhead, including Arnold Morley of the Liberal Association, London | 1882-1890 | KC312/17/12 |
| HUDDERSFIELD LIBERAL ASSOCIATION RECORDS Includes Huddersfield Liberal Association minute books 1893-1971, Youth Committee minute book 1945-1946, Ward minute books 1906-1965, Huddersfield Women's Liberal Association minute book 1941-1947, Huddersfield Women's Association annual report books 1901-1969, publications and year books c1929-1958, election leaflets 1964-1973, scrapbooks 1963-1985, constitution rules 1947 | 1893-1985 | WYK1146 |
| THE JENNIFER STEAD COLLECTION Comprises of scrapbook compiled by Clifford Stephenson 1934-1989, records of Gertrude Jessop (Liberal councillor, Newsome Ward) 1933-1949, photographs of Blagden Farm c1971 | 1897-c1971 | WYK1487 |
| HUDDERSFIELD LIBERAL ASSOCIATION, MINUTES, 1893-1914, (PHOTOCOPY) Minutes | [20th century] | KX201 |
| LEPTON AND DISTRICT JUNIOR LIBERAL ASSOCIATION MINUTES, 1910-1913, (PHOTOCOPY) Minutes | [20th century] | KX210 |
| C STEPHENSON, LIBERAL COUNCILLOR, HUDDERSFIELD (ADDNL) PAPERS Comprising Stephenson family, diary and correspondence after emigrating to Canada 1903-1906 and histories about Watson, Saskatchewan; extracts from Early Years Remembered by C Stephenson; booklets re M62 motorway and Scammonden dam 1967-1987 | 1903-1988 | KC668 |
| FLORENCE E LOCKWOOD, LINTHWAITE (ADDNL) PAPERS Autobiography 1905-1911, war diary 1918-1920 | 1905-1920 | KC909 |
| Lines recited at the opening meeting of the Marsden Branch of the Colne Valley Womens Liberal Association, by Garside Marsden | October 1909 | KC391/9/6 |
| Gladys Hawley, teacher, Huddersfield, personal and family papers, photograph of members of Primrose Hill Liberal Club (2 items)
NB Arthur Hawley is standing at the back of the photograph showing members of the Club sitting on a park bench |
c1910 | KC1006/3/2 |
| FLORENCE E LOCKWOOD, BLACK ROCK MILLS, LINTHWAITE War diary and notes | 1914-1918 | KC329 |
| WILLIAM MABANE, MP FOR HUDDERSFIELD, ASSISTANT POST MASTER GENERAL, CORRESPONDENCE Correspondence with constituents 1931-1948, correspondence with David Brown, engineers, Huddersfield, 1940-1942, papers re election campaigns 1935 and 1945; subjects of correspondence include controversial sale of equipment to Japan, the new Health Service, release of personnel from armed forces, famine relief, prisoner of war camps, accidents at factories | 1920-1948 | DD/WM |
| WILLIAM M R PRINGLE, LIBERAL PARLIAMENTARY CANDIDATE FOR PENISTONE, ELECTION ADDRESS Election address | 1921 | KC455 |
| Community Feeding, purchase and alteration of Staincliffe Liberal Club by the Corporation Includes draft tenancy agreement, plan [scale 44' - 1], copy minutes of Property Management Sub-Committee, estimate of costs and correspondence | 1941 | KMT1/Box 42/TB 86 |
| Election leaflets. Includes leaflets promoting G. Teasdill when he stood as Liberal candidate in the Hawksworth Ward Election 1957 & 1959. Also includes election leaflets re: General Election 1959 including leaflet with election message from Richard Wainwright | 1950s | WYK1240/3/3/1 |
| Richard Wainwright. Black and white photographs showing Richard Wainwright, Liberal MP for Colne Valley | 1970-1978 | WYK1251/1/1/1 |
| West Leeds Liberal Association. A letter from Michael Meadowcroft, West Leeds Liberal Association, to P L Bansal acknowledging his help in the past in translating election leaflets. | 1 May 1979 | WYK1099/2/2/4 |
| LINDLEY LIBERAL CLUB RECORDS Comprises of a centenary brochure | 1987 | WYK1424 |
| Political figures. Includes slides of John Smithson, Huddersfield Liberal; Barry Sheerman MP Huddersfield East; Elizabeth J Peacock, Batley & Spen Conservative; Ann Taylor MP Dewsbury, Labour | 1987-1989 | WYK1251/2/1/1 |
| Election leaflet for Graham Teasdill as Liberal Democrat candidate in the Dorset County Council election, Southbourne Ward | 1989 | WYK1240/3/3/3 |
| Kath Pinnock. Colour photograph of Kath Pinnock, Liberal Democrat Leader of the Opposition of Kirklees Council and Councillor for Cleckheaton Ward | 1996 | WYK1251/1/1/4 |
WYAS Leeds
The following is a list of records relating to the Liberal Democrat Party held by WYAS Leeds.
| Description | Date | WYAS Reference |
|---|---|---|
| Yorkshire Liberal Federation and Leeds Liberal Federation, Minutes and Other Records | 1894-1964 | WYL456 |
| H J Gladstone, Illuminated Presentation to, by Leeds Liberals | 1910 | WYL1035 |
| Michael Meadowcroft, Local Political Papers. | 1957-1992 | WYL1795/Acc4171 |
| Leeds Liberal Party | 1967-1995 | WYL1795/WYAS323 |
| Pudsey Constituency Liberal Association, Minutes. Also Calverley Liberal Association minutes 1936-1955, Yeadon Liberal Association minutes 1953-1967 and Pudsey Divisional Women's Liberal Council minutes 1949-1971 | 1971-1980 | WYL1581 |
| North East Leeds Liberal Association, Records | 1978-1990 | WYL1859 |
WYAS Wakefield
The following is a list of records relating to the Liberal Democrat Party held by WYAS Wakefield.
| Description | Date | WYAS Reference |
|---|---|---|
| Letter from the Reverend John Edward Cross, Cairo, accepting the living of Appleby Politics: West Riding election 'I think the election of a liberal of the 19th century, is little short of a national calamity..may England be preserved from universal suffrage, and every other phantom of liberty!' and about the French people in Cairo, in despair over the election of Loius Napoleon in France | 4 Jan 1849 | WYL1352/A1/10/2 |
| West Riding Southern Division, General Elections 1868, 1874 and 1880. Notebook containing details of voting in the townships; calculations [from Conservative point of view] prior to elections; numbers of voters; analysis of votes cast
Contents: (a) 1868 Nov - General Election. Structure of Districts in the Division. Results of the four Canvas returns, 5-20 Nov. Minutes of Central [Conservative] Committees. Mr Baxter's calculations. Polling at elections since 1835. Election results. (b) Property qualifications for voters 1869-1873, showing changes in Liberal and Conservative vote caused thereby. (c) Result of election of 1872 [the last under open voting system]. (d) 1874 Feb - General Election. Minutes of Central [Conservative] Committees. Results of three Canvas Returns, 7-10 Feb. Calculation of voting by Rowland Winn [1st Baron] Election result and analysis of voting. (e) 1875, 1877-79 - Property qualifications and Conservative Registration. (f) 1880 Mar - General Election. Minutes of Central [Conservative] Committees Canvas Returns. Result of Election and analysis of voting. |
1868-1880 | WYL1352/D3/8/1 |
| BRIGHOUSE AND SPENBOROUGH CONSERVATIVE AND NATIONAL LIBERAL ASSOCIATION RECORDS Including Spen Valley Division Central, Conservatives United Association minute books 1884-1895; Gomersal Ward United Liberal and Conservative Association minute book 1950-1966; Brighouse and Spenborough Conservative and National Liberal Association Gomersal Branch Committee minute book 1966-1978 and Millbridge Ward minute book 1968-1973; Gomersal Young Conservatives minute book 1968-1972 and reports 1968-1971 | 1884-1978 | C886 |
| Newspaper cuttings relating to the election of T.C. Taylor as Liberal M.P for Radcliffe-cum-Farnworth, Lancashire | 1900 | C149/895 |
| Pontefract, Liberal Club first and ground floor plans, Elevations of toilets, Scale 1 inch to 8 feet, Coloured, See also C981/11/22 | Early 20th century | C981/11/23 |
| Pontefract, Liberal Club floor plans and sections for scheme 1, Scale 1 inch to 8 feet | Early 20th century | C981/11/20 |
| Pontefract, Liberal Club section and floor plan, Scale 1 inch to 8 feet | Early 20th century | C981/43/12 |
| Pontefract, Liberal Club first and ground floor, elevations of toilets, No scale, | Early 20th century | C981/11/22 |
| Pontefract, Liberal Club ground and first floor plans, Scheme 2, No scale | Early 20th century | C981/11/21 |
| Printing Commissions and Samples, Political parties and trade unions. Includes rules and regulations of the Ossett Liberal Club, 1907, 2 copies Rules of the Horbury and District Labour Party (1900s)
Dewsbury and District Carpenters' and Joiners' Working rules and scale of Wages, 1917 |
nd [c1904-1935] | C101/95 |
| ARTHUR GREENWOOD, LIBERAL COUNCILLOR, STANLEY URBAN DISTRICT COUNCIL, PAPERS | 1905-1920 | C229 |
| OSSETT LIBERAL CLUB RECORDS Comprising Committee minute book 1912-1931; Membership subscriptions register 1905-1912; General account book 1911-1923; Rules and regulations booklet 1907. | 1905 - 1931 | C1308 |
| Pontefract, Liberal Club ground plan and sections, No scale | Mar 1910 | C981/11/24 |
| Pontefract, Liberal Club plan of yard and surrounding buildings, No scale | Mar 1910 | C981/11/25 |
| WEST RIDING COUNTY COUNCIL, LIBERAL PARTY GROUP Includes minute book and attendance register | 1933-1974 | WYW1410 |
| WAKEFIELD LIBERAL ASSOCIATION RECORDS Including Wakefield and District Young Liberals Association minutes 1945-1948, Wakefield Liberal Association minutes 1954-1961, Wakefield Divisional Liberal Association East and West Alverthorpe ward minutes 1958-1962, papers and correspondence 1960-1980 | c1945-c1986 | C1142 |
| Papers Includes:-
Sheepridge & Deighton Liberal Club - various papers |
c1954-1962 | C365/Box30 |
| Liberal Working Men's Club, Normanton. Floor plans, elevations and cross-sections | 1965 | C391/2/103 |
| Council papers annual general meeting, includes Conservative, Labour and Liberal committee membership, notes, questions, amendments and motions proposed to minutes | 21 May 1981 | WY2/59 |
| Council papers annual general meeting, includes Conservative, Labour and Liberal Committee membership, notes, questions, amendments and motions | 20 May 1982 | WY2/66 |
Categories: