Monumental inscriptions and cemetery records
The following source list was originally available only on paper in one of the West Yorkshire Archive Service offices. It may have been compiled many years ago and could be out of date. It was designed to act as a signpost to records of interest on a particular historical subject, but may relate only to one West Yorkshire district, or be an incomplete list of sources available.
| Cemetery | Date | Catalogue Reference |
|---|---|---|
| Undercliffe Cemetery, Bradford | 1854-1959 | MF:2 |
| Clifton Parish Council/Clifton Burial Ground, Clifton-cum-Hartshead township | 1929-1989 | MIC:24/5 |
| Bethesda (Methodist Non Conformist) Church, Elland-cum-Greetland | 1829-1971 | TS/BC |
| Elland-cum-Greetland Cemetery | 1861-1967 | MIC:24/4 |
| Huddersfield Road (Wesleyan) Church, Elland-cum-Greetland | 1807-1896 | TS/EW |
| Providence (Congregational) Church, Elland-cum-Greetland | 1825-1899 | TS/EPC |
| St Mary's (Anglican) Church, Elland-cum-Greetland | 1603-1944 | TS/SME |
| Christ Church Mount Pellon, Halifax | 1850-1986 | MF:9/1 |
| Ebenezer (Primitive Methodist) Church, Halifax | 1823-1860 | TS/EBH |
| Halifax General Cemetery : Lister Lane, Halifax (burial date order) | 1842-1963 | MIC:24/9-11 |
| Halifax General Cemetery : Lister Lane, Halifax (plot number order) | 1842-1963 | MISC:585 |
| Halifax Trinity (Anglican) Church, Halifax | 1798-1950 | TS/HT |
| Pellon Lane (Baptist) Church, Halifax | 1777-1860 | TS/PL |
| St James' (Anglican) Church, Halifax | 1819-1887 | TS/SJ |
| St John's (Anglican) Church, Halifax | 1581-1858 | TS/HP |
| St Paul's (Anglican) Church : King Cross, Halifax | 1833-1966 | TS/SP |
| Salem (Methodist New Connection) Church : North Parade, Halifax | 1798-1941 | TS/SM |
| Sion (Congregational) Church : Wade Street, Halifax | nd | TS/SC |
| South Parade (Wesleyan) Church, Halifax | 1781-1907 | TS/SPW |
| Square (Congregational) Church, Halifax | 1771-1895 | TS/SGC |
| Ebenezer, Hebden Brige, Heptonstall township | 1758-1864 | TS/EB |
| Brighouse Cemetery, Hipperholme-cum-Brighouse | 1874-1978 | MIC:24/7-8 |
| Hipperholme (Methodist) Church, Hipperholme-cum-Brighouse | 1841-1870 | TS/HM |
| Lightcliffe Cemetery, Hipperholme-cum-Brighouse | 1867-1976 | Lightcliffe parish registers |
| Mount Zion (Congregational) Church, Lightcliffe, Hipperholme-cum-Brighouse | 1853-1907 | TS/MZ |
| St Mary's (Anglican) Church, Illingworth | 1645-1950 | TS/SMI |
| Midgley (Methodist Church) | 1822-1965 | TS/MM |
| Mount Pleasant (Methodist) Church, Norland | 1870-1950 | MIC:24/12 |
| Halifax Haley Hill (All Souls') Church, Boothtown, Northowram | 1854-1997 | MF16 |
| Rastrick Burial Board | 1884-1971 | MIC:24/8-9 |
| St Matthew's (Anglican) Church, Rastrick | 1798-1943 | TS/R |
| St Bartholomew's (Anglican) Church, Scammonden-with-Deanhead | 1709-2001 | TS/SSB |
| Salterhebble All Saints (Anglican) Church, Skircoat | 1825-1977 | TS/SA |
| Stoney Royd Cemetery, Southowram | 1861-1952 | MIC:24/2-3 |
| Stoney Royd Cemetery, Southowram (indexes) | 1867-1952 | MIC:24/1 and 12 |
| Mill Bank (Wesleyan Methodist) Church, Sowerby | 1838-1955 | TS/MB |
| St Peter's (Anglican) church, Sowerby | 1658-1985 | MF:17 |
| Sowerby Bridge Cemetery, Sowerby township | 1861-1966 | MIC:24/6-7 |
| Providence (Independent) chapel, Beestonley Lane, Stainland township | 1814-1986 | MF/9/2 |
| St Andrew's (Anglican) Church, Stainland township | 1783-1865 | TS/STA |
| Stainland Wesleyan Burial Board | 1839-1986 | MIC:24/5 |
| St Mary's (Anglican) Church, Todmorden | 1644-1879 | TS/MT |
| Christ Church (Anglican) Church, Sowerby Bridge, Warley township | 1821-1973 | TS/SBC |
| Butts Green (Baptist) Chapel, Warley township | 1837-1980 | MIC:24/12 |
| St Mary's (Anglican) Church, Luddenden, Warley township | 1629-1696 | TS/LU |
| Warley (Congregational) church, Warley township | 1748-1908 | TS/WU |
Categories: