Electoral Registers: Wakefield Division
As Wakefield was a municipal borough it compiled Burgess Rolls until the 1920s. These records can be found at Wakefield Local Studies Library.
An important note about Wakefield Division electoral registers: Wakefield Local Studies Library also hold electoral registers for Wakefield Town/City from 1832 to 1974. The area covered by this definition varied from time to time as adjoining areas were absorbed into Wakefield City. The following dates show when the districts surrounding Wakefield became part of Wakefield City:
- 1848: Thornes, Clarence Park, Holmfield Park, Westgate End, New Brighton, New Scarborough, part of Eastmoor, and the area between St John's and Newton Bar
- 1895: Borough Corner and Westgate Common, Eastmoor Road to Bar Lane (including Stanley Royd), and an area in the curve of the Calder off Denby Dale Road
- 1901: Alverthorpe and Flanshaw
- 1909: Sandal Magna
- 1921: Lupset
- 1936: the rest of Eastmoor
- 1951: Kettlethorpe
In 2002 the Wakefield Division expanded to include the other three constituencies that make up Wakefield Metropolitan District Council; Hemsworth, Pontefract and Normanton (WAKE+D registers). This was further expanded in 2010 with the addition of part of Morley & Outwood constituency (Stanley & Outwood East, Wrenthorpe & Outwood West wards); the other part of this constituency (Morley North, Morley South, and Ardsley & Robin Hood wards) can be found in the Leeds City Council registers.
WYAS do not hold electoral registers for Wakefield Borough from 1886-1965. Researchers who require these volumes are advised to contact Wakefield Local Studies Library. The records we hold at WYAS: Wakefield are after the reorganisation of Borough and County Constituencies into a single parliamentary electoral system for the county of West Yorkshire in 1964.
Wakefield Division electoral registers from 1965 held by WYAS: Wakefield:
See here for a list of Polling Districts within this Division 1965-1972, 1973-1982, 1983-2001 and 2002-to present.
| Dates | Reference | Items | Notes |
| 1965 | WAKE:1/1 | 1 volume | In Force Feb 1965-Feb 1966 |
| 1966 | - | - | No register held |
| 1967-1970 | WAKE:1/2-5 | 4 volumes | In Force Feb 1967-Oct 1970 |
| 1971-1973 | WAKE:2/1-3 | 3 volumes | In Force Oct 1970-Feb 1974 |
| 1974-1975 | WAKE:3/1-2 | 2 volumes | In Force Feb 1974-Feb 1976 |
| 1976-1977 | WAKE:4/1-2 | 2 volumes | In Force Feb 1976-Feb 1978 |
| 1978-1979 | WAKE:5/1-2 | 2 volumes | In Force Feb 1978-Feb 1980 |
| 1980-1981 | WAKE:6/1-2 | 2 volumes | In Force Feb 1980-Feb 1982 |
| 1982-1983 | WAKE:7/1-2 | 2 volumes | In Force Feb 1982-Feb 1984 |
| 1984-1985 | WAKE:8/1-2 | 2 volumes | In Force Feb 1984-Feb 1986 |
| 1986 | - | - | No register held |
| 1987-1988 | WAKE:9/1-2 | 2 volumes | In Force Feb 1987-Feb 1989, unbound registers |
| 1989-1990 | WAKE:10/1-2 | 2 volumes | In Force Feb 1989-Feb 1991, unbound registers |
| 1991-1992 | WAKE:11/1-2 | 2 volumes | In Force Feb 1991-Feb 1993, unbound registers with street indexes |
| 1993-1994 | WAKE:12/1-2 | 2 volumes | In Force Feb 1993-Feb 1995, unbound registers with street indexes |
| 1995-1996 | WAKE:13/1-2 | 2 volumes | Unbound registers with street indexes |
| 1997-1998 | WAKE:14/1-2 | 2 volumes | Unbound registers with street indexes |
| 1999-2000 | WAKE:15/1-2 | 2 volumes | Unbound registers |
| 2001 | WAKE:16/1 | 1 volume | With street index and electoral analysis. Polling districts 3, 4, 5 and 21 only; see here for a list of Polling Districts |
| 2002 edited register | - | - | Edited register not held, for full register see below |
| 2003 edited register | WAKE:16/2 | 1 volume | Edited register, Polling districts 3, 4, 5 and 21 only; see here for a list of Polling Districts |
| 2002 | WAKE+D:1/1-2 | 2 boxes | Unedited register, includes street index. From this point registers include the constituencies of Hemsworth, Pontefract & Castleford, Normanton and Wakefield. |
| 2003 | WAKE+D:2/1-2 | 2 boxes | Unedited register, includes street index |
| 2004 | WAKE+D:3/1-2 | 2 boxes | Unedited register, includes street index |
| 2005 | WAKE+D:4/1-2 | 2 boxes | Unedited register, includes street index |
| 2006 | WAKE+D:5/1-2 | 2 boxes | Unedited register, includes street index |
| 2007 | WAKE+D:6/1-2 | 2 boxes | Unedited register, includes street index |
| 2008 | WAKE+D:7/1-2 | 2 boxes | Unedited register, includes street index |
| 2009 | WAKE+D:8/1-2 | 2 boxes | Unedited register, includes street index |
| 2010 | WAKE+D:9/1-2 | 2 boxes | Unedited register, includes street index |
| 2011 | WAKE+D:10/1-2 | 2 boxes | Unedited register. From this point on registers include the wards of Stanley & Outwood East, Wrenthorpe & Outwood West from the Morley & Outwood Constituency. |
| 2012 | WAKE+D:11/1-2 | 2 boxes | Unedited register |
Note: Wakefield registers 1975-1981 and 1982-1983 are also available at Leeds Central Library; registers 1920 to date are also at Wakefield Local Studies Library.
Click here to go back to the main Electoral Registers: list of Divisions page or here for the Electoral Registers: alphabetical list of place names page.