Canal boats
The following source list was originally available only on paper in one of the West Yorkshire Archive Service offices. It may have been compiled many years ago and could be out of date. It was designed to act as a signpost to records of interest on a particular historical subject, but may relate only to one West Yorkshire district, or be an incomplete list of sources available.
| Record title | Years covered | WYAS office | Collection reference number |
|---|---|---|---|
| Calder and Hebble Navigation Company canal boat register | 1793-1828 | Calderdale | HAS/B:6/11 |
| Knottingley vessels registered at Goole and Hull: transcripts and indexes | 19th century | Wakefield | C885 |
| Canal boat register for Wakefield | 1878-1943 | Wakefield | WWD5 [B185] |
| Volume of inspections for Wakefield | c1878-1965 | Wakefield | WWD5 [B185] |
| Volume of contraventions of regulations for Wakefield | c1878-1965 | Wakefield | WWD5 [B185] |
| Certificates of registration of canal boats as dwellings (Wakefield) | 1879-1927 | Wakefield | C574/2 |
| Return of boats at Stanley Ferry | 1913-1940 | Wakefield | C299/1/7/1/4 |
| Aire and Calder Navigation, Particulars of Boatmen | 1919-1957 | Wakefield | C299/1/7/1/2 |
| Register of canal boats (Bradford) | 1926-1941 | Bradford | 37D80 |
| Canal boat register for Knottingley | 1948-1967 | Wakefield | WWD5 [B185] |
| Compartment boat contracts (Aire and Calder) | 20th century | Wakefield | C299/1/5 section |
Please also consult our online catalogue for other boat and canal records.
Categories: